Career Stats
34
Tournaments
1029%
Cuts Made
0
Top 5
12.9%
Top 10
8
Best Finish
$13,856
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 29/09/9429/09/1994 | NIKE Sonoma County Open | KFTKorn Ferry Tour | MC | - | +12 |
| 23/09/9423/09/1994 | NIKE Tri-Cities Open | KFTKorn Ferry Tour | MC | - | +2 |
| 16/09/9416/09/1994 | NIKE Boise Open | KFTKorn Ferry Tour | MC | - | +9 |
| 09/09/9409/09/1994 | NIKE Utah Classic | KFTKorn Ferry Tour | MC | - | +5 |
| 18/08/9418/08/1994 | NIKE Texarkana Open | KFTKorn Ferry Tour | MC | - | +3 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 1994 | KFTKorn Ferry Tour | 146 | 14 | 2(14%) | 0 | 0 | 1 | No data | $4,317 |
| 1993 | KFTKorn Ferry Tour | 109 | 20 | 8(40%) | 0 | 0 | 0 | No data | $9,539 |
| Total | - | - | 34 | 10(29%) | 0 | 0 | 1 | - | $13,856 |