Career Stats
464
Tournaments
30466%
Cuts Made
3
Wins
173.7%
Top 5
459.7%
Top 10
$1,969,240
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 21/09/0621/09/2006 | Longs Drugs Challenge | LPGALPGA Tour | MC | - | +11 |
| 31/08/0631/08/2006 | State Farm Classic | LPGALPGA Tour | MC | - | +3 |
| 13/07/0613/07/2006 | Jamie Farr Owens Corning Classic presented by Kroger | LPGALPGA Tour | MC | - | +3 |
| 30/06/0630/06/2006 | U.S. Women's Open | LPGALPGA Tour | MC | - | +12 |
| 30/09/0530/09/2005 | Office Depot Championship at Trump National Golf Club Los Angeles | LPGALPGA Tour | MC | - | +9 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | LPGALPGA Tour | No data | 4 | 0 | 0 | 0 | 0 | 655 | $0 |
| 2005 | LPGALPGA Tour | 181 | 10 | 2(20%) | 0 | 0 | 0 | No data | $4,649 |
| 2004 | LPGALPGA Tour | 101 | 16 | 11(69%) | 0 | 0 | 1 | No data | $77,302 |
| 2003 | LPGALPGA Tour | 78 | 16 | 6(38%) | 0 | 1 | 2 | No data | $99,137 |
| 2001 | LPGALPGA Tour | 79 | 19 | 14(74%) | 0 | 0 | 1 | No data | $113,283 |
| 2000 | LPGALPGA Tour | 41 | 21 | 16(76%) | 0 | 1 | 6 | No data | $217,086 |
| 1999 | LPGALPGA Tour | 39 | 28 | 24(86%) | 0 | 1 | 4 | No data | $217,989 |
| 1998 | LPGALPGA Tour | 32 | 26 | 21(81%) | 0 | 3 | 7 | No data | $229,200 |
| 1997 | LPGALPGA Tour | 20 | 31 | 26(84%) | 2 | 4 | 7 | No data | $341,392 |
| 1996 | LPGALPGA Tour | 97 | 22 | 17(77%) | 0 | 0 | 0 | No data | $49,355 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €965 | ||
| 1995 | LPGALPGA Tour | 177 | 4 | 2 | 0 | 0 | 0 | No data | $5,604 |
| 1994 | LPGALPGA Tour | 71 | 23 | 14(61%) | 0 | 0 | 2 | No data | $72,158 |
| LETLadies European Tour | No data | 3 | 2 | 0 | 0 | 1 | €2,039 | ||
| 1993 | LPGALPGA Tour | 68 | 23 | 15(65%) | 0 | 0 | 1 | No data | $66,440 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €3,685 | ||
| 1992 | LPGALPGA Tour | 91 | 22 | 12(55%) | 0 | 1 | 1 | No data | $49,618 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €3,550 | ||
| 1991 | LPGALPGA Tour | 41 | 25 | 19(76%) | 0 | 1 | 3 | No data | $121,558 |
| 1990 | LPGALPGA Tour | 21 | 26 | 24(92%) | 1 | 4 | 7 | No data | $173,043 |
| 1989 | LPGALPGA Tour | 62 | 24 | 16(67%) | 0 | 1 | 2 | No data | $42,894 |
| 1988 | LPGALPGA Tour | 85 | 22 | 13(59%) | 0 | 0 | 0 | No data | $26,159 |
| 1987 | LPGALPGA Tour | 88 | 26 | 14(54%) | 0 | 0 | 0 | No data | $23,727 |
| 1986 | LPGALPGA Tour | 111 | 23 | 10(43%) | 0 | 0 | 0 | No data | $11,609 |
| 1985 | LPGALPGA Tour | 147 | 25 | 11(44%) | 0 | 0 | 0 | No data | $5,230 |
| 1984 | LPGALPGA Tour | 116 | 22 | 12(55%) | 0 | 0 | 0 | No data | $10,749 |
| Total | - | - | 464 | 304(66%) | 3 | 17 | 45 | - | $1,969,240 |
