Career Stats
414
Tournaments
22153%
Cuts Made
2
Wins
112.7%
Top 5
266.3%
Top 10
$1,513,933
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 18/06/0418/06/2004 | ShopRite LPGA Classic | LPGALPGA Tour | MC | - | +4 |
| 04/06/0404/06/2004 | Kellogg-Keebler Classic | LPGALPGA Tour | MC | - | +10 |
| 27/05/0427/05/2004 | LPGA Corning Classic | LPGALPGA Tour | MC | - | +3 |
| 20/05/0420/05/2004 | Sybase Classic presented by Lincoln Mercury | LPGALPGA Tour | MC | - | +10 |
| 13/05/0413/05/2004 | Franklin American Mortgage Championship benefiting Vanderbilt Children's Hospital | LPGALPGA Tour | 65 | $1,904 | +4 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2004 | LPGALPGA Tour | 191 | 6 | 1(17%) | 0 | 0 | 0 | No data | $1,904 |
| 2003 | LPGALPGA Tour | 126 | 21 | 7(33%) | 0 | 0 | 0 | No data | $36,130 |
| 2002 | LPGALPGA Tour | 95 | 22 | 10(45%) | 0 | 0 | 0 | No data | $64,874 |
| 2001 | LPGALPGA Tour | 90 | 25 | 10(40%) | 0 | 0 | 1 | No data | $90,010 |
| 2000 | LPGALPGA Tour | 92 | 25 | 14(56%) | 0 | 0 | 1 | No data | $94,278 |
| 1999 | LPGALPGA Tour | 25 | 33 | 28(85%) | 1 | 4 | 7 | No data | $391,631 |
| 1998 | LPGALPGA Tour | 42 | 29 | 19(66%) | 0 | 1 | 5 | No data | $167,767 |
| 1997 | LPGALPGA Tour | 34 | 31 | 23(74%) | 0 | 2 | 4 | No data | $212,456 |
| 1996 | LPGALPGA Tour | 55 | 28 | 19(68%) | 0 | 1 | 4 | No data | $119,846 |
| 1995 | LPGALPGA Tour | 94 | 27 | 13(48%) | 0 | 0 | 0 | No data | $42,688 |
| 1994 | LPGALPGA Tour | 98 | 26 | 13(50%) | 0 | 0 | 1 | No data | $48,024 |
| 1993 | LPGALPGA Tour | 54 | 27 | 13(48%) | 1 | 1 | 1 | No data | $95,343 |
| 1992 | LPGALPGA Tour | 89 | 30 | 17(57%) | 0 | 0 | 0 | No data | $50,573 |
| 1991 | LPGALPGA Tour | 73 | 27 | 12(44%) | 0 | 2 | 2 | No data | $63,613 |
| 1990 | LPGALPGA Tour | 114 | 24 | 11(46%) | 0 | 0 | 0 | No data | $19,812 |
| 1989 | LPGALPGA Tour | 118 | 26 | 11(42%) | 0 | 0 | 0 | No data | $14,984 |
| 1988 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1986 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1985 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1984 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1983 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1982 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1980 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 414 | 221(53%) | 2 | 11 | 26 | - | $1,513,933 |
