Career Stats
15
Tournaments
16.7%
Cuts Made
0
Top 5
0
Top 10
37
Best Finish
$5,193
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 17/09/2517/09/2025 | Q-School First Stage - Donnington Grove Golf Club | ETDP World Tour | 42 | - | +1 |
| 01/08/2401/08/2024 | Utah Championship presented by Zions Bank and Intermountain Health | KFTKorn Ferry Tour | MC | - | −1 |
| 27/06/2427/06/2024 | Memorial Health Championship presented by LRS | KFTKorn Ferry Tour | MC | - | −4 |
| 13/06/2413/06/2024 | Blue Cross and Blue Shield of Kansas Wichita Open | KFTKorn Ferry Tour | MC | - | +3 |
| 06/06/2406/06/2024 | BMW Charity Pro-Am presented by TD SYNNEX | KFTKorn Ferry Tour | MC | - | −2 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2024 | KFTKorn Ferry Tour | 202 | 14 | 1(7%) | 0 | 0 | 0 | No data | $5,193 |
| 2023 | KFTKorn Ferry Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 15 | 1(7%) | 0 | 0 | 0 | - | $5,193 |