Career Stats
631
Tournaments
52784%
Cuts Made
26
Wins
12219%
Top 5
19831%
Top 10
$21,442,716
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 19/06/2519/06/2025 | KPMG Women's PGA Championship | LPGALPGA Tour | MC | - | +12 |
| 01/05/2501/05/2025 | Black Desert Championship presented by Greater Zion | LPGALPGA Tour | MC | - | +8 |
| 27/03/2527/03/2025 | Ford Championship presented by Wild Horse Pass | LPGALPGA Tour | MC | - | +1 |
| 20/06/2420/06/2024 | KPMG Women's PGA Championship | LPGALPGA Tour | MC | - | +10 |
| 28/03/2428/03/2024 | Ford Championship presented by KCC | LPGALPGA Tour | MC | - | −2 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | LPGALPGA Tour | No data | 3 | 0 | 0 | 0 | 0 | 1057 | $0 |
| 2024 | LPGALPGA Tour | No data | 2 | 0 | 0 | 0 | 0 | 956 | $0 |
| 2023 | LPGALPGA Tour | 185 | 9 | 2(22%) | 0 | 0 | 0 | 675 | $7,052 |
| 2022 | LPGALPGA Tour | 139 | 13 | 7(54%) | 0 | 0 | 0 | 348 | $52,294 |
| 2021 | LPGALPGA Tour | 111 | 13 | 7(54%) | 0 | 0 | 0 | 162 | $64,224 |
| 2020 | LPGALPGA Tour | 49 | 16 | 13(81%) | 0 | 0 | 2 | 104 | $243,576 |
| 2019 | LPGALPGA Tour | 74 | 20 | 12(60%) | 0 | 0 | 3 | 84 | $177,108 |
| 2018 | LPGALPGA Tour | 46 | 22 | 20(91%) | 0 | 1 | 2 | 22 | $426,981 |
| 2017 | LPGALPGA Tour | 8 | 23 | 21(91%) | 2 | 8 | 10 | 10 | $1,414,752 |
| LETLadies European Tour | No data | 1 | 1 | 1 | 1 | 1 | €37,500 | ||
| 2016 | LPGALPGA Tour | 33 | 25 | 22(88%) | 0 | 0 | 4 | 25 | $456,215 |
| 2015 | LPGALPGA Tour | 5 | 25 | 22(88%) | 2 | 4 | 8 | 14 | $1,294,301 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 1 | €6,100 | ||
| 2014 | LPGALPGA Tour | 24 | 24 | 23(96%) | 0 | 5 | 11 | 13 | $911,883 |
| 2013 | LPGALPGA Tour | 19 | 23 | 21(91%) | 2 | 5 | 6 | 13 | $877,612 |
| 2012 | LPGALPGA Tour | 14 | 24 | 22(92%) | 1 | 4 | 8 | 11 | $927,314 |
| 2011 | LPGALPGA Tour | 2 | 24 | 22(92%) | 0 | 10 | 13 | 3 | $1,577,119 |
| 2010 | LPGALPGA Tour | 3 | 23 | 23(100%) | 2 | 13 | 15 | 3 | $1,750,833 |
| 2009 | LPGALPGA Tour | 2 | 26 | 26(100%) | 2 | 8 | 14 | 4 | $1,653,055 |
| 2008 | LPGALPGA Tour | 10 | 28 | 28(100%) | 2 | 5 | 13 | 7 | $1,244,255 |
| 2007 | LPGALPGA Tour | 6 | 25 | 22(88%) | 2 | 6 | 8 | 5 | $1,262,254 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 1 | 1 | €37,427 | ||
| 2006 | LPGALPGA Tour | 5 | 27 | 27(100%) | 3 | 11 | 20 | 4 | $1,655,028 |
| 2005 | LPGALPGA Tour | 3 | 24 | 22(92%) | 2 | 11 | 12 | No data | $1,430,941 |
| 2004 | LPGALPGA Tour | 5 | 25 | 23(92%) | 4 | 8 | 12 | No data | $1,303,323 |
| 2003 | LPGALPGA Tour | 13 | 24 | 22(92%) | 0 | 4 | 8 | No data | $696,097 |
| 2002 | LPGALPGA Tour | 12 | 26 | 22(85%) | 1 | 5 | 8 | No data | $685,393 |
| 2001 | LPGALPGA Tour | 28 | 23 | 18(78%) | 0 | 4 | 5 | No data | $373,947 |
| 2000 | LPGALPGA Tour | 15 | 27 | 26(96%) | 0 | 5 | 9 | No data | $554,001 |
| 1999 | LPGALPGA Tour | 47 | 23 | 16(70%) | 0 | 2 | 3 | No data | $177,978 |
| 1998 | LPGALPGA Tour | 74 | 26 | 17(65%) | 0 | 1 | 1 | No data | $88,613 |
| 1997 | LPGALPGA Tour | 112 | 28 | 15(54%) | 0 | 0 | 0 | No data | $49,058 |
| 1996 | LPGALPGA Tour | No data | 5 | 3(60%) | 0 | 0 | 0 | No data | $0 |
| 1995 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1994 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 631 | 527(84%) | 26 | 122 | 198 | - | $21,442,716 |
