Career Stats
649
Tournaments
45770%
Cuts Made
6
Wins
31
Top 5
70
Top 10
73.4
Stroke Avg
63
Low Round
$ 2,367,717
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 13/07/0613/07/2006 | Jamie Farr Owens Corning Classic presented by KrogerJamie Farr Owens Corning Classic presented by Kroger | LPGALPGA Tour | MC | - | +15 |
| 07/10/0407/10/2004 | Asahi Ryokuken International ChampionshipAsahi Ryokuken International Championship | LPGALPGA Tour | MC | - | +14 |
| 02/09/0402/09/2004 | State Farm ClassicState Farm Classic | LPGALPGA Tour | MC | - | +15 |
| 19/08/0419/08/2004 | Wendy's Championship for ChildrenWendy's Championship for Children | LPGALPGA Tour | MC | - | +15 |
| 05/08/0405/08/2004 | Jamie Farr Owens Corning Classic presented by KrogerJamie Farr Owens Corning Classic presented by Kroger | LPGALPGA Tour | MC | - | +11 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2004 | LPGALPGA Tour | 278 | 10 | 3(30%) | 0 | 0 | 0 | $ 2,222 | |
| 2003 | LPGALPGA Tour | 209 | 19 | 4(21%) | 0 | 0 | 0 | $ 7,394 | |
| 2002 | LPGALPGA Tour | 228 | 18 | 4(22%) | 0 | 0 | 0 | $ 6,580 | |
| 2001 | LPGALPGA Tour | 216 | 22 | 6(27%) | 0 | 0 | 0 | $ 6,501 | |
| 2000 | LPGALPGA Tour | 52 | 27 | 12(44%) | 0 | 2 | 3 | $ 167,806 | |
| 1999 | LPGALPGA Tour | 58 | 28 | 20(71%) | 0 | 0 | 3 | $ 153,581 | |
| 1998 | LPGALPGA Tour | 29 | 30 | 25(83%) | 2 | 2 | 6 | $ 302,217 | |
| 1997 | LPGALPGA Tour | 58 | 28 | 16(57%) | 0 | 2 | 2 | $ 126,888 | |
| 1996 | LPGALPGA Tour | 40 | 29 | 21(72%) | 0 | 2 | 3 | $ 156,008 | |
| 1995 | LPGALPGA Tour | 19 | 28 | 23(82%) | 2 | 5 | 7 | $ 283,752 | |
| 1994 | LPGALPGA Tour | 33 | 26 | 23(88%) | 0 | 1 | 3 | $ 161,531 | |
| 1993 | LPGALPGA Tour | 38 | 27 | 23(85%) | 0 | 2 | 3 | $ 147,789 | |
| 1992 | LPGALPGA Tour | 42 | 30 | 23(77%) | 0 | 1 | 4 | $ 138,781 | |
| 1991 | LPGALPGA Tour | 61 | 28 | 19(68%) | 0 | 1 | 3 | $ 78,386 | |
| 1990 | LPGALPGA Tour | 27 | 29 | 24(83%) | 1 | 4 | 8 | $ 162,459 | |
| 1989 | LPGALPGA Tour | 54 | 24 | 20(83%) | 0 | 0 | 2 | $ 55,108 | |
| 1988 | LPGALPGA Tour | 75 | 17 | 11(65%) | 0 | 1 | 2 | $ 30,203 | |
| 1987 | LPGALPGA Tour | 73 | 29 | 18(62%) | 0 | 0 | 1 | $ 33,203 | |
| 1986 | LPGALPGA Tour | 50 | 28 | 21(75%) | 0 | 1 | 2 | $ 52,684 | |
| 1985 | LPGALPGA Tour | 67 | 27 | 21(78%) | 0 | 1 | 1 | $ 34,594 | |
| 1984 | LPGALPGA Tour | 37 | 29 | 23(79%) | 0 | 1 | 2 | $ 53,355 | |
| 1983 | LPGALPGA Tour | 30 | 29 | 24(83%) | 0 | 1 | 3 | $ 52,965 | |
| 1982 | LPGALPGA Tour | 26 | 28 | 25(89%) | 0 | 2 | 4 | $ 57,687 | |
| 1981 | LPGALPGA Tour | 23 | 29 | 25(86%) | 0 | 1 | 6 | $ 50,591 | |
| 1980 | LPGALPGA Tour | 27 | 29 | 23(79%) | 1 | 1 | 2 | $ 45,432 | |
| Total | - | - | 649 | 457(70%) | 6 | 31 | 70 | - | $ 2,367,717 |
