Career Stats
7
Tournaments
457%
Cuts Made
114%
Top 5
114%
Top 10
4
Best Finish
$40,051
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 20/05/2120/05/2021 | AdventHealth Championship | KFTKorn Ferry Tour | MC | - | +2 |
| 27/08/2027/08/2020 | Korn Ferry Tour Championship presented by United Leasing & Finance | KFTKorn Ferry Tour | 42 | $4,638 | −6 |
| 20/08/2020/08/2020 | Nationwide Children's Hospital Championship | KFTKorn Ferry Tour | MC | - | +12 |
| 13/08/2013/08/2020 | Albertsons Boise Open presented by Kraft Nabisco | KFTKorn Ferry Tour | MC | - | −1 |
| 06/08/2006/08/2020 | WinCo Foods Portland Open presented by KraftHeinz | KFTKorn Ferry Tour | 48 | $3,467 | E |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2021 | KFTKorn Ferry Tour | 153 | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2020 | KFTKorn Ferry Tour | No data | 6 | 4(67%) | 0 | 1 | 1 | No data | $40,051 |
| Total | - | - | 7 | 4(57%) | 0 | 1 | 1 | - | $40,051 |