Career Stats
197
Tournaments
11860%
Cuts Made
2
Wins
84.1%
Top 5
189.1%
Top 10
$926,690
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 15/02/2415/02/2024 | Webex Players Series Hunter Valley, Hosted by Jan Stephenson & Peter O'Malley | PGAAPGA Tour of Australasia | WD | - | - |
| 30/11/2330/11/2023 | ISPS HANDA Australian Open | MC | - | +4 | |
| 30/03/2330/03/2023 | The National Tournament Presented by BMW | PGAAPGA Tour of Australasia | MC | - | E |
| 16/03/2316/03/2023 | 2023 Play Today NSW Open | PGAAPGA Tour of Australasia | 17 | 4,653 | −13 |
| 02/03/2302/03/2023 | New Zealand Open presented by SKY SPORT | 57 | $2,140 | −5 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2024 | PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | 2413 | 0 |
| 2023 | PGAAPGA Tour of Australasia | No data | 4 | 2 | 0 | 0 | 0 | 2956 | $2,140 |
| 2022 | PGAAPGA Tour of Australasia | 89 | 3 | 2 | 0 | 0 | 0 | No data | 5,645 |
| 2021 | PGAAPGA Tour of Australasia | 100 | 5 | 3(60%) | 0 | 0 | 0 | No data | 4,328 |
| 2020 | PGAAPGA Tour of Australasia | 19 | 6 | 3(50%) | 0 | 0 | 1 | 480 | $29,650 |
| 2019 | PGAAPGA Tour of Australasia | 19 | 10 | 8(80%) | 1 | 1 | 2 | 894 | $72,256 |
| ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | $2,450 | ||
| 2018 | PGAAPGA Tour of Australasia | 29 | 13 | 7(54%) | 0 | 1 | 1 | 1106 | $26,051 |
| ASNAsian Tour | 170 | 3 | 2 | 0 | 0 | 0 | $5,938 | ||
| 2017 | PGAAPGA Tour of Australasia | 45 | 14 | 10(71%) | 0 | 2 | 2 | 1144 | 43,052 |
| 2016 | PGAAPGA Tour of Australasia | 65 | 13 | 9(69%) | 0 | 1 | 3 | 1403 | 24,472 |
| 2015 | PGAAPGA Tour of Australasia | 126 | 6 | 4(67%) | 0 | 0 | 0 | No data | 3,343 |
| 2014 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2013 | ASNAsian Tour | 61 | 18 | 12(67%) | 0 | 1 | 1 | 565 | $65,300 |
| MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2012 | ASNAsian Tour | 41 | 22 | 10(45%) | 0 | 0 | 0 | 617 | $95,413 |
| 2011 | ASNAsian Tour | 27 | 20 | 15(75%) | 0 | 0 | 2 | 561 | $133,118 |
| ETDP World Tour | 180 | 6 | 4(67%) | 0 | 0 | 1 | €79,584 | ||
| 2010 | ASNAsian Tour | 29 | 14 | 8(57%) | 0 | 0 | 1 | 457 | $103,882 |
| ETDP World Tour | 168 | 6 | 3(50%) | 0 | 0 | 0 | €76,691 | ||
| 2009 | ASNAsian Tour | 23 | 19 | 14(74%) | 1 | 1 | 4 | 277 | $141,561 |
| ETDP World Tour | 215 | 9 | 5(56%) | 0 | 0 | 0 | €43,884 | ||
| PGAAPGA Tour of Australasia | 74 | 4 | 2 | 0 | 0 | 0 | $6,741 | ||
| 2008 | ASNAsian Tour | 29 | 13 | 8(62%) | 0 | 1 | 1 | No data | $169,491 |
| PGAAPGA Tour of Australasia | No data | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | PGAAPGA Tour of Australasia | No data | 2 | 0 | 0 | 0 | 0 | No data | 0 |
| 2005 | PGAAPGA Tour of Australasia | 101 | 6 | 1(17%) | 0 | 0 | 0 | 1151 | $1,313 |
| KFTKorn Ferry Tour | 346 | 2 | 1 | 0 | 0 | 0 | $1,313 | ||
| Total | - | - | 197 | 118(60%) | 2 | 8 | 18 | - | $926,690 |
