Career Stats
5
Tournaments
240%
Cuts Made
0
Top 5
0
Top 10
11
Best Finish
76.25
Stroke Avg
71
Low Round
$ 2,364
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 10/08/7310/08/1973 | ★US PGA CHAMPIONSHIP★US PGA CHAMPIONSHIP | MAJMajors | 46 | $ 474 | +8 |
| 12/07/7312/07/1973 | ★102ND OPEN CHAMPIONSHIP★102ND OPEN CHAMPIONSHIP | MAJMajors | MC | - | - |
| 04/08/7204/08/1972 | ★US PGA CHAMPIONSHIP★US PGA CHAMPIONSHIP | MAJMajors | MC | - | - |
| 13/07/7213/07/1972 | ★101ST OPEN CHAMPIONSHIP★101ST OPEN CHAMPIONSHIP | MAJMajors | 11 | $ 1,890 | - |
| 18/06/7218/06/1972 | ★U.S. OPEN★U.S. OPEN | MAJMajors | MC | - | - |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | MAJMajors | 2 | 1(50%) | 0 | 0 | 0 | $ 474 | ||
| 1972 | MAJMajors | 3 | 1(33%) | 0 | 0 | 0 | $ 1,890 | ||
| Total | - | - | 5 | 2(40%) | 0 | 0 | 0 | - | $ 2,364 |