Career Stats
61
Tournaments
3049%
Cuts Made
1
Wins
2
Top 5
4
Top 10
72.75
Stroke Avg
64
Low Round
€ 59,173
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 01/06/1701/06/2017 | 2017 OPEN DE SAINT FRANCOIS REGION GUADELOUPE2017 OPEN DE SAINT FRANCOIS REGION GUADELOUPE | ATAlps Tour | MC | - | +6 |
| 08/09/1608/09/2016 | 2016 CITADELLE TROPHY INTERNATIONAL - GOLF DE PREISCH2016 CITADELLE TROPHY INTERNATIONAL - GOLF DE PREISCH | ATAlps Tour | MC | - | +2 |
| 23/06/1623/06/2016 | 2016 OPEN DE LA MIRABELLE D'OR2016 OPEN DE LA MIRABELLE D'OR | ATAlps Tour | MC | - | +3 |
| 15/06/1615/06/2016 | 2016 OPEN LA PINETINA - Memorial Giorgio Bordoni2016 OPEN LA PINETINA - Memorial Giorgio Bordoni | ATAlps Tour | 12 | € 778 | −7 |
| 02/06/1602/06/2016 | 2016 OPEN DE ST FRANCOIS REGION GUADELOUPE2016 OPEN DE ST FRANCOIS REGION GUADELOUPE | ATAlps Tour | 35 | € 499 | +6 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | ATAlps Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2016 | ATAlps Tour | 68 | 6 | 4(67%) | 0 | 0 | 0 | € 2,220 | |
| 2015 | ATAlps Tour | 38 | 9 | 8(89%) | 0 | 1 | 2 | € 7,549 | |
| 2015 | CTChallenge Tour | 3 | 1(33%) | 0 | 0 | 0 | 1452 | € 1,380 | |
| 2014 | CTChallenge Tour | 3 | 1(33%) | 0 | 0 | 0 | 1059 | € 530 | |
| 2014 | ATAlps Tour | 58 | 10 | 6(60%) | 0 | 0 | 1 | € 3,629 | |
| 2014 | ETEuropean Tour | 1 | 1(100%) | 0 | 0 | 0 | 1041 | € 34,613 | |
| 2013 | ATAlps Tour | 7 | 4(57%) | 1 | 1 | 1 | € 7,167 | ||
| 2013 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1564 | - | |
| 2012 | ATAlps Tour | 88 | 7 | 3(43%) | 0 | 0 | 0 | € 995 | |
| 2011 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1378 | - | |
| 2011 | ATAlps Tour | 84 | 10 | 2(20%) | 0 | 0 | 0 | € 1,090 | |
| 2010 | ATAlps Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2007 | ATAlps Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 61 | 30(49%) | 1 | 2 | 4 | - | € 59,173 |
