Career Stats
3
Tournaments
0
Cuts Made
0
Top 5
0
Top 10
61
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 18/03/0418/03/2004 | Kenya Open | CTChallenge Tour | MC | - | +4 |
| 23/09/0323/09/2003 | Qualifying School Stage 1 Chart Hills | ETDP World Tour | 64 | - | +2 |
| 17/07/0317/07/2003 | ★132ND OPEN CHAMPIONSHIP | MAJMajors | MC | - | - |
| 14/11/0214/11/2002 | Telkom PGA Championship | SUNSunshine Tour | MC | - | +2 |
| 18/09/0218/09/2002 | Qualifying School Stage 1 Chart Hills | ETDP World Tour | MC | - | +13 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | 1207 | €0 |
| 2003 | MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | 1244 | €0 |
| 2002 | SUNSunshine Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | R 0 |
| Total | - | - | 3 | 0(0%) | 0 | 0 | 0 | - | $0 |