Career Stats
476
Tournaments
35675%
Cuts Made
11
Wins
459.5%
Top 5
7816%
Top 10
$3,055,936
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 16/06/0516/06/2005 | Wegmans Rochester LPGA | LPGALPGA Tour | WD | - | - |
| 09/06/0509/06/2005 | McDonald's LPGA Championship presented by Coca-Cola | LPGALPGA Tour | MC | - | +8 |
| 03/06/0503/06/2005 | ShopRite LPGA Classic | LPGALPGA Tour | 57 | $3,771 | +6 |
| 19/05/0519/05/2005 | Sybase Classic presented by Lincoln Mercury | LPGALPGA Tour | MC | - | +13 |
| 12/05/0512/05/2005 | Chick-fil-A Charity Championship hosted by Nancy Lopez | LPGALPGA Tour | 31 | $11,485 | −3 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | LPGALPGA Tour | 145 | 11 | 7(64%) | 0 | 0 | 0 | No data | $19,490 |
| 2004 | LPGALPGA Tour | 84 | 23 | 15(65%) | 0 | 0 | 0 | No data | $119,239 |
| 2003 | LPGALPGA Tour | 80 | 22 | 11(50%) | 0 | 0 | 0 | No data | $86,824 |
| 2002 | LPGALPGA Tour | 143 | 13 | 7(54%) | 0 | 0 | 0 | No data | $19,399 |
| 2001 | LPGALPGA Tour | 97 | 25 | 13(52%) | 0 | 0 | 0 | No data | $69,310 |
| 2000 | LPGALPGA Tour | 155 | 10 | 6(60%) | 0 | 0 | 0 | No data | $19,537 |
| 1999 | LPGALPGA Tour | 74 | 29 | 21(72%) | 0 | 0 | 2 | No data | $107,846 |
| 1998 | LPGALPGA Tour | 60 | 18 | 15(83%) | 0 | 2 | 3 | No data | $122,764 |
| 1997 | LPGALPGA Tour | 28 | 30 | 23(77%) | 2 | 3 | 5 | No data | $292,585 |
| 1996 | LPGALPGA Tour | 29 | 29 | 24(83%) | 0 | 2 | 8 | No data | $208,745 |
| 1995 | LPGALPGA Tour | 76 | 16 | 11(69%) | 0 | 1 | 1 | No data | $62,658 |
| 1994 | LPGALPGA Tour | 17 | 24 | 19(79%) | 1 | 4 | 8 | No data | $256,960 |
| 1993 | LPGALPGA Tour | 22 | 25 | 20(80%) | 1 | 6 | 7 | No data | $250,657 |
| 1992 | LPGALPGA Tour | 15 | 28 | 23(82%) | 1 | 7 | 11 | No data | $309,802 |
| 1991 | LPGALPGA Tour | 5 | 28 | 24(86%) | 4 | 8 | 11 | No data | $490,639 |
| 1990 | LPGALPGA Tour | 17 | 28 | 25(89%) | 1 | 3 | 9 | No data | $257,564 |
| 1989 | LPGALPGA Tour | 42 | 28 | 24(86%) | 0 | 1 | 2 | No data | $70,594 |
| 1988 | LPGALPGA Tour | 24 | 27 | 23(85%) | 0 | 3 | 3 | No data | $109,647 |
| 1987 | LPGALPGA Tour | 30 | 29 | 23(79%) | 1 | 1 | 2 | No data | $83,225 |
| 1986 | LPGALPGA Tour | 22 | 27 | 20(74%) | 0 | 4 | 6 | No data | $98,451 |
| 1985 | LPGALPGA Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $0 |
| 1984 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1983 | LPGALPGA Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| 1982 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 476 | 356(75%) | 11 | 45 | 78 | - | $3,055,936 |
