Career Stats
211
Tournaments
11253%
Cuts Made
1
Wins
136.2%
Top 5
199%
Top 10
$558,301
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 25/08/2625/08/2026 | Q-School First Stage - The Players Club | ETDP World Tour | 41 | - | +7 |
| 17/06/2617/06/2026 | DigiPlus Philippine ADT Open | ADTAsian Development Tour | MC | - | +5 |
| 28/05/2628/05/2026 | am green IGPL Morocco Rising Stars 2026 | ADTAsian Development Tour | MC | - | +5 |
| 27/11/2527/11/2025 | Bharath Classic 2025 Gujarat | ASNAsian Tour | 43 | $2,825 | −2 |
| 13/11/2513/11/2025 | Taiwan Glass Taifong Open | ASNAsian Tour | MC | - | +8 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ADTAsian Development Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| 2025 | ASNAsian Tour | 121 | 15 | 8(53%) | 0 | 0 | 0 | No data | $37,909 |
| ADTAsian Development Tour | No data | 3 | 2 | 0 | 1 | 1 | $10,350 | ||
| 2024 | ASNAsian Tour | 132 | 7 | 1(14%) | 0 | 0 | 1 | No data | $16,988 |
| ADTAsian Development Tour | 6 | 7 | 6(86%) | 0 | 1 | 1 | $33,219 | ||
| PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | ASNAsian Tour | 97 | 18 | 12(67%) | 0 | 0 | 0 | 940 | $92,410 |
| KFTKorn Ferry Tour | 242 | 1 | 1 | 0 | 0 | 0 | $3,770 | ||
| 2022 | ASNAsian Tour | 71 | 14 | 9(64%) | 0 | 0 | 0 | 521 | $59,223 |
| ADTAsian Development Tour | 8 | 7 | 7(100%) | 1 | 4 | 4 | $41,934 | ||
| CTChallenge Tour | No data | 3 | 1 | 0 | 0 | 0 | €784 | ||
| 2021 | CTChallenge Tour | 77 | 14 | 5(36%) | 0 | 1 | 1 | 896 | €20,789 |
| 2020 | ASNAsian Tour | 62 | 4 | 3 | 0 | 0 | 1 | 2013 | $22,838 |
| CTChallenge Tour | 163 | 2 | 1 | 0 | 0 | 0 | €1,460 | ||
| 2019 | ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $822 |
| 2018 | ASNAsian Tour | 142 | 7 | 5(71%) | 0 | 0 | 0 | 657 | $10,863 |
| 2017 | ASNAsian Tour | 68 | 7 | 4(57%) | 0 | 2 | 2 | No data | $46,540 |
| PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2016 | ASNAsian Tour | 78 | 12 | 8(67%) | 0 | 0 | 1 | 1240 | $43,601 |
| ADTAsian Development Tour | 55 | 7 | 5(71%) | 0 | 1 | 1 | $4,909 | ||
| ETDP World Tour | 267 | 2 | 1 | 0 | 0 | 0 | €1,130 | ||
| 2015 | CTChallenge Tour | 195 | 11 | 2(18%) | 0 | 0 | 0 | 1007 | €934 |
| ETDP World Tour | 238 | 1 | 1 | 0 | 0 | 0 | €12,480 | ||
| 2014 | CTChallenge Tour | 88 | 19 | 8(42%) | 0 | 1 | 1 | 817 | €16,547 |
| ETDP World Tour | 261 | 4 | 1 | 0 | 0 | 0 | €5,500 | ||
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 1 | $1,170 | ||
| 2013 | CTChallenge Tour | 82 | 17 | 7(41%) | 0 | 0 | 1 | 649 | €16,721 |
| ASNAsian Tour | 110 | 7 | 4(57%) | 0 | 0 | 1 | $20,263 | ||
| ETDP World Tour | 242 | 3 | 1 | 0 | 0 | 0 | €8,280 | ||
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 1 | 1 | $3,438 | ||
| 2012 | ASNAsian Tour | 111 | 10 | 4(40%) | 0 | 0 | 0 | 951 | $14,563 |
| CTChallenge Tour | No data | 1 | 1 | 0 | 0 | 0 | €3,600 | ||
| ADTAsian Development Tour | 72 | 1 | 1 | 0 | 1 | 1 | $2,233 | ||
| 2011 | ETDP World Tour | No data | 3 | 1 | 0 | 0 | 0 | 1088 | €3,000 |
| KFTKorn Ferry Tour | 245 | 1 | 1 | 0 | 0 | 0 | $2,900 | ||
| 2010 | KFTKorn Ferry Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 211 | 112(53%) | 1 | 13 | 19 | - | $558,301 |
