Career Stats
33
Tournaments
1133%
Cuts Made
0
Top 5
0
Top 10
14
Best Finish
$45,260
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 22/08/2522/08/2025 | Hills Open | LETLadies European Tour | MC | - | +11 |
| 03/07/2503/07/2025 | KPMG Women's Irish Open | LETLadies European Tour | MC | - | +3 |
| 26/06/2526/06/2025 | Amundi German Masters | LETLadies European Tour | 14 | €5,363 | E |
| 20/06/2520/06/2025 | Tipsport Czech Ladies Open | LETLadies European Tour | 31 | €2,427 | −9 |
| 12/06/2512/06/2025 | Hulencourt Women's Open | LETLadies European Tour | 17 | €4,788 | −3 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | LETLadies European Tour | 113 | 12 | 6(50%) | 0 | 0 | 0 | No data | €16,230 |
| 2024 | LETLadies European Tour | 157 | 8 | 3(38%) | 0 | 0 | 0 | No data | €15,351 |
| 2023 | LPGALPGA Tour | 179 | 12 | 2(17%) | 0 | 0 | 0 | 847 | $11,153 |
| 2022 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 33 | 11(33%) | 0 | 0 | 0 | - | $45,260 |
