Career Stats
111
Tournaments
6256%
Cuts Made
21.8%
Top 5
76.3%
Top 10
2
Best Finish
€202,111
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 05/06/2505/06/2025 | Tenerife Women's Open | LETLadies European Tour | MC | - | +7 |
| 31/05/2431/05/2024 | Dormy Open Helsingborg | LETLadies European Tour | 49 | €1,461 | E |
| 16/11/2316/11/2023 | Mallorca Ladies Open | LETLadies European Tour | 67 | €940 | +14 |
| 31/08/2331/08/2023 | KPMG Women's Irish Open | LETLadies European Tour | 59 | €1,387 | +1 |
| 11/05/2311/05/2023 | Jabra Ladies Open | LETLadies European Tour | 33 | €2,633 | +4 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 2024 | LETLadies European Tour | 186 | 1 | 1 | 0 | 0 | 0 | No data | €1,461 |
| 2023 | LETLadies European Tour | 158 | 3 | 3 | 0 | 0 | 0 | No data | €4,959 |
| 2022 | LETLadies European Tour | 163 | 3 | 2 | 0 | 0 | 0 | No data | €4,322 |
| 2021 | LETLadies European Tour | 160 | 2 | 1 | 0 | 0 | 0 | 1053 | €2,767 |
| 2020 | LETLadies European Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | €1,354 |
| 2019 | LETLadies European Tour | 131 | 1 | 1 | 0 | 0 | 0 | No data | €2,101 |
| 2018 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 2017 | LETLadies European Tour | 117 | 1 | 1 | 0 | 0 | 0 | No data | €2,466 |
| 2016 | LETLadies European Tour | 107 | 3 | 1 | 0 | 0 | 0 | No data | €8,650 |
| 2015 | LETLadies European Tour | 112 | 3 | 1 | 0 | 0 | 0 | No data | €9,500 |
| 2014 | LETLadies European Tour | 167 | 5 | 2(40%) | 0 | 0 | 0 | No data | €2,608 |
| 2013 | LETLadies European Tour | 129 | 5 | 3(60%) | 0 | 0 | 0 | No data | €6,520 |
| 2012 | LETLadies European Tour | 176 | 5 | 1(20%) | 0 | 0 | 0 | No data | €990 |
| 2011 | LETLadies European Tour | 101 | 12 | 5(42%) | 0 | 0 | 0 | No data | €15,294 |
| 2010 | LETLadies European Tour | 76 | 17 | 8(47%) | 0 | 0 | 1 | No data | €23,690 |
| 2009 | LETLadies European Tour | 20 | 16 | 12(75%) | 0 | 2 | 4 | 275 | €64,103 |
| 2008 | LETLadies European Tour | 39 | 18 | 14(78%) | 0 | 0 | 2 | No data | €51,325 |
| LPGALPGA Tour | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| 2007 | LETLadies European Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | €0 |
| 2006 | LETLadies European Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | €0 |
| 2005 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €0 |
| 2004 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €0 |
| 2003 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €0 |
| 2002 | LETLadies European Tour | No data | 3 | 2 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 111 | 62(56%) | 0 | 2 | 7 | - | €202,111 |
