Career Stats
6
Tournaments
117%
Cuts Made
0
Top 5
0
Top 10
40
Best Finish
$585
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 25/09/9725/09/1997 | NIKE Tri-Cities Open | KFTKorn Ferry Tour | MC | - | +13 |
| 11/10/9111/10/1991 | Ben Hogan Santa Rosa Open | KFTKorn Ferry Tour | MC | - | +6 |
| 27/09/9127/09/1991 | Ben Hogan El Paso Open | KFTKorn Ferry Tour | MC | - | +17 |
| 08/02/9108/02/1991 | Ben Hogan Yuma Open | KFTKorn Ferry Tour | MC | - | +5 |
| 28/09/9028/09/1990 | Ben Hogan Reno Open | KFTKorn Ferry Tour | 40 | $585 | −1 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 1997 | KFTKorn Ferry Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1991 | KFTKorn Ferry Tour | No data | 3 | 0 | 0 | 0 | 0 | No data | $0 |
| 1990 | KFTKorn Ferry Tour | 269 | 2 | 1 | 0 | 0 | 0 | No data | $585 |
| Total | - | - | 6 | 1(17%) | 0 | 0 | 0 | - | $585 |