Career Stats
186
Tournaments
10556%
Cuts Made
1
Wins
8
Top 5
22
Top 10
72.32
Stroke Avg
64
Low Round
€ 137,557
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 19/09/1419/09/2014 | 2014 OPEN INTERNATIONAL DU HAUT POITOU2014 OPEN INTERNATIONAL DU HAUT POITOU | ATAlps Tour | MC | - | +10 |
| 12/06/1412/06/2014 | Najeti Hotels et Golfs OpenNajeti Hotels et Golfs Open | CTChallenge Tour | MC | - | - |
| 01/05/1401/05/2014 | 2014 OPEN INTERNATIONAL DE REBETZ2014 OPEN INTERNATIONAL DE REBETZ | ATAlps Tour | MC | - | +1 |
| 08/09/1108/09/2011 | Allianz Golf Tour - Open International de NormandieAllianz Golf Tour - Open International de Normandie | ATAlps Tour | 4 | € 2,275 | −12 |
| 16/09/1016/09/2010 | Allianz Open Stade Francais ParisAllianz Open Stade Francais Paris | ATAlps Tour | 44 | € 500 | +6 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | ATAlps Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2014 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1562 | - | |
| 2011 | ATAlps Tour | 1 | 1(100%) | 0 | 1 | 1 | € 2,275 | ||
| 2010 | ATAlps Tour | 2 | 2(100%) | 0 | 0 | 0 | € 1,111 | ||
| 2009 | CTChallenge Tour | 2 | 2(100%) | 0 | 0 | 0 | 1320 | € 840 | |
| 2009 | ATAlps Tour | 4 | 2(50%) | 0 | 0 | 1 | € 1,600 | ||
| 2008 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | 988 | - | |
| 2008 | CTChallenge Tour | 3 | 1(33%) | 0 | 0 | 0 | 992 | € 343 | |
| 2008 | ATAlps Tour | 5 | 5(100%) | 0 | 0 | 0 | € 3,430 | ||
| 2007 | CTChallenge Tour | 153 | 4 | 2(50%) | 0 | 0 | 1 | 896 | € 5,373 |
| 2007 | ATAlps Tour | 6 | 6(100%) | 1 | 1 | 4 | € 12,651 | ||
| 2006 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | 1268 | - | |
| 2006 | ATAlps Tour | 2 | 2(100%) | 0 | 0 | 1 | € 2,197 | ||
| 2005 | CTChallenge Tour | 3 | 0(0%) | 0 | 0 | 0 | 1164 | - | |
| 2004 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1204 | - | |
| 2003 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | 1228 | - | |
| 2003 | CTChallenge Tour | 4 | 1(25%) | 0 | 0 | 0 | 1228 | € 647 | |
| 2002 | CTChallenge Tour | 93 | 7 | 4(57%) | 0 | 0 | 1 | 1128 | € 9,535 |
| 2002 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | 1057 | - | |
| 2001 | CTChallenge Tour | 94 | 6 | 5(83%) | 0 | 1 | 1 | 827 | € 11,320 |
| 2001 | ETEuropean Tour | 286 | 2 | 1(50%) | 0 | 0 | 0 | 873 | € 3,164 |
| 2000 | CTChallenge Tour | 109 | 10 | 4(40%) | 0 | 0 | 0 | 774 | € 4,907 |
| 2000 | ETEuropean Tour | 223 | 5 | 3(60%) | 0 | 0 | 0 | 759 | € 12,289 |
| 1999 | CTChallenge Tour | 61 | 18 | 10(56%) | 0 | 0 | 2 | 751 | € 10,156 |
| 1999 | ETEuropean Tour | 248 | 4 | 1(25%) | 0 | 0 | 0 | 774 | € 3,007 |
| 1998 | CTChallenge Tour | 46 | 17 | 12(71%) | 0 | 1 | 1 | € 14,645 | |
| 1998 | ETEuropean Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 1997 | CTChallenge Tour | 44 | 19 | 16(84%) | 0 | 1 | 2 | € 17,953 | |
| 1997 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 1996 | CTChallenge Tour | 150 | 6 | 4(67%) | 0 | 1 | 1 | € 2,995 | |
| 1995 | CTChallenge Tour | 158 | 12 | 2(17%) | 0 | 0 | 0 | € 1,227 | |
| 1994 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 1994 | CTChallenge Tour | 99 | 17 | 8(47%) | 0 | 0 | 1 | € 3,577 | |
| 1993 | ETEuropean Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 1993 | CTChallenge Tour | 62 | 14 | 11(79%) | 0 | 2 | 5 | € 12,314 | |
| 1992 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 188 | 105(56%) | 1 | 8 | 22 | - | € 137,557 |
