Career Stats
5
Tournaments
120%
Cuts Made
0
Top 5
0
Top 10
76
Best Finish
76.17
Stroke Avg
71
Low Round
$ 2,419
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 27/03/2527/03/2025 | Ford Championship presented by Wild Horse PassFord Championship presented by Wild Horse Pass | LPGALPGA Tour | MC | - | +14 |
| 02/06/2202/06/2022 | U.S. Women's Open presented by ProMedicaU.S. Women's Open presented by ProMedica | LPGALPGA Tour | MC | - | +21 |
| 03/10/1903/10/2019 | Volunteers of America ClassicVolunteers of America Classic | LPGALPGA Tour | 76 | $ 2,419 | +9 |
| 04/07/1904/07/2019 | Thornberry Creek LPGA ClassicThornberry Creek LPGA Classic | LPGALPGA Tour | MC | - | +2 |
| 05/07/1805/07/2018 | Thornberry Creek LPGA ClassicThornberry Creek LPGA Classic | LPGALPGA Tour | MC | - | +10 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 1601 | - | |
| 2022 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 780 | - | |
| 2019 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | 895 | $ 2,419 | |
| 2018 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 5 | 1(20%) | 0 | 0 | 0 | - | $ 2,419 |