Career Stats
349
Tournaments
20057%
Cuts Made
5
Wins
195.4%
Top 5
3610%
Top 10
$1,301,053
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 19/02/2619/02/2026 | The Quinovic New Zealand PGA Championship | PGAAPGA Tour of Australasia | MC | +9 | |
| 29/02/2429/02/2024 | 103rd New Zealand Open presented by Sky Sport | 72 | $2,107 | −2 | |
| 09/03/2309/03/2023 | 2023 NZ PGA Championship | PGAAPGA Tour of Australasia | 31 | 1,245 | −4 |
| 02/03/2302/03/2023 | New Zealand Open presented by SKY SPORT | 30 | $7,120 | −9 | |
| 04/08/2204/08/2022 | Mandiri Indonesia Open 2022 | ASNAsian Tour | MC | - | +3 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | No data | No data |
| 2024 | PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | No data | $2,107 |
| 2023 | PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | No data | $7,120 |
| 2022 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | 1,245 | ||
| 2020 | PGAAPGA Tour of Australasia | 77 | 3 | 2 | 0 | 0 | 0 | 1024 | $7,231 |
| ASNAsian Tour | 137 | 2 | 1 | 0 | 0 | 0 | $1,880 | ||
| 2019 | PGAAPGA Tour of Australasia | 25 | 9 | 4(44%) | 0 | 1 | 1 | 575 | $46,820 |
| ASNAsian Tour | 66 | 4 | 2 | 0 | 1 | 1 | $36,329 | ||
| 2018 | ASNAsian Tour | 116 | 12 | 8(67%) | 0 | 0 | 0 | 825 | $19,349 |
| PGAAPGA Tour of Australasia | 25 | 8 | 6(75%) | 0 | 0 | 2 | $44,588 | ||
| ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| 2017 | PGAAPGA Tour of Australasia | 50 | 9 | 5(56%) | 0 | 2 | 3 | 813 | $32,907 |
| ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | $7,642 | ||
| 2016 | PGAAPGA Tour of Australasia | 53 | 12 | 9(75%) | 0 | 0 | 0 | 1186 | $27,887 |
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2015 | PGAAPGA Tour of Australasia | 56 | 10 | 7(70%) | 0 | 0 | 1 | No data | 26,071 |
| 2014 | PGAAPGA Tour of Australasia | 51 | 12 | 5(42%) | 1 | 1 | 1 | 566 | 31,576 |
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2013 | PGAAPGA Tour of Australasia | 6 | 10 | 7(70%) | 0 | 2 | 4 | 499 | $104,279 |
| ETDP World Tour | No data | 2 | 0 | 0 | 0 | 0 | €0 | ||
| MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2012 | PGAAPGA Tour of Australasia | 10 | 9 | 5(56%) | 1 | 2 | 2 | 745 | 87,980 |
| ETDP World Tour | No data | 1 | 1 | 0 | 0 | 0 | €15,067 | ||
| 2011 | PGAAPGA Tour of Australasia | 41 | 6 | 5(83%) | 1 | 1 | 1 | 697 | 28,144 |
| ETDP World Tour | No data | 2 | 0 | 0 | 0 | 0 | €0 | ||
| 2010 | PGAAPGA Tour of Australasia | 15 | 9 | 9(100%) | 0 | 1 | 3 | 775 | $82,788 |
| ETDP World Tour | No data | 2 | 0 | 0 | 0 | 0 | €0 | ||
| MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2009 | CTChallenge Tour | 33 | 16 | 12(75%) | 0 | 1 | 1 | 612 | €38,887 |
| PGAAPGA Tour of Australasia | 29 | 12 | 6(50%) | 0 | 0 | 1 | $31,678 | ||
| ETDP World Tour | 293 | 6 | 2(33%) | 0 | 0 | 0 | €7,670 | ||
| 2008 | ETDP World Tour | 149 | 25 | 12(48%) | 0 | 0 | 0 | 456 | €132,294 |
| PGAAPGA Tour of Australasia | 61 | 3 | 2 | 0 | 0 | 0 | $27,190 | ||
| MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2007 | CTChallenge Tour | 21 | 24 | 16(67%) | 1 | 2 | 3 | 390 | €56,891 |
| ETDP World Tour | 248 | 4 | 3 | 0 | 0 | 1 | €20,903 | ||
| PGAAPGA Tour of Australasia | 62 | 2 | 1 | 0 | 0 | 0 | €7,292 | ||
| ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 1 | $6,704 | ||
| MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2006 | CTChallenge Tour | 55 | 18 | 11(61%) | 0 | 1 | 2 | 611 | €26,043 |
| ETDP World Tour | 315 | 4 | 1 | 0 | 0 | 0 | €2,600 | ||
| PGAAPGA Tour of Australasia | 65 | 4 | 1 | 0 | 0 | 0 | $1,542 | ||
| KFTKorn Ferry Tour | 299 | 2 | 1 | 0 | 0 | 0 | $1,542 | ||
| MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2005 | CTChallenge Tour | 73 | 14 | 9(64%) | 0 | 0 | 0 | 566 | €17,152 |
| ETDP World Tour | 181 | 11 | 5(45%) | 0 | 0 | 0 | €47,332 | ||
| PGAAPGA Tour of Australasia | 24 | 8 | 3(38%) | 0 | 0 | 1 | $50,613 | ||
| MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2004 | CTChallenge Tour | 39 | 18 | 12(67%) | 0 | 1 | 2 | 562 | €32,868 |
| ETDP World Tour | 170 | 8 | 5(63%) | 0 | 0 | 1 | €52,120 | ||
| PGAAPGA Tour of Australasia | 29 | 8 | 4(50%) | 0 | 0 | 1 | $49,205 | ||
| KFTKorn Ferry Tour | 331 | 2 | 1 | 0 | 0 | 0 | $1,601 | ||
| MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2003 | CTChallenge Tour | 85 | 15 | 10(67%) | 0 | 0 | 1 | 502 | €12,472 |
| PGAAPGA Tour of Australasia | 54 | 9 | 4(44%) | 0 | 0 | 1 | 38,776 | ||
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2002 | PGAAPGA Tour of Australasia | 24 | 13 | 7(54%) | 1 | 2 | 2 | 276 | 120,363 |
| CTChallenge Tour | 64 | 8 | 4(50%) | 0 | 1 | 1 | €13,751 | ||
| KFTKorn Ferry Tour | 215 | 2 | 2 | 0 | 0 | 0 | $5,296 | ||
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| ASNAsian Tour | No data | 1 | 1 | 0 | 1 | 1 | $12,275 | ||
| 2001 | PGAAPGA Tour of Australasia | No data | 2 | 1 | 0 | 0 | 0 | No data | 0 |
| PGAPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | $0 | ||
| Total | - | - | 349 | 200(57%) | 5 | 19 | 36 | - | $1,301,053 |
