Career Stats
91
Tournaments
3336%
Cuts Made
11.1%
Top 5
33.3%
Top 10
5
Best Finish
$24,001
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 02/12/2502/12/2025 | The 2026 Asian Tour Qualifying School (1st Stage - Section D) | ASNAsian Tour | 46 | +14 | |
| 19/02/2519/02/2025 | ADT Rumanza Open Pakistan | ADTAsian Development Tour | MC | - | +9 |
| 07/05/2407/05/2024 | Raiffeisen Pro Golf Tour St. Pölten 2024 | PGTPro Golf Tour | MC | - | E |
| 24/04/2424/04/2024 | Haugschlag NÖ Open by perfect eagle 2024 | PGTPro Golf Tour | MC | - | +2 |
| 10/10/2310/10/2023 | Qualifying School II Holledau 2023 | PGTPro Golf Tour | 30 | €100 | +2 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2024 | PGTPro Golf Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | €0 |
| 2023 | MENAMENA Golf Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $680 |
| 2022 | PGTPro Golf Tour | 100 | 7 | 2(29%) | 0 | 0 | 0 | No data | €525 |
| MENAMENA Golf Tour | No data | 2 | 1 | 0 | 0 | 0 | $949 | ||
| 2021 | PGTPro Golf Tour | 88 | 4 | 2 | 0 | 0 | 0 | 1882 | €906 |
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | €1,000 | ||
| 2019 | MENAMENA Golf Tour | No data | 7 | 3(43%) | 0 | 0 | 0 | 2066 | $2,302 |
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2018 | ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | 2042 | €0 |
| ATAlps Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2017 | MENAMENA Golf Tour | No data | 8 | 7(88%) | 0 | 1 | 2 | No data | $6,456 |
| CHNChina Tour | 228 | 2 | 1 | 0 | 0 | 0 | CN¥3,719 | ||
| 2016 | CHNChina Tour | 139 | 3 | 2 | 0 | 0 | 0 | No data | CN¥7,952 |
| 2015 | CHNChina Tour | No data | 4 | 0 | 0 | 0 | 0 | No data | CN¥0 |
| 2014 | ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | 1557 | €0 |
| ATAlps Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2013 | ATAlps Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 2011 | ATAlps Tour | No data | 10 | 0(0%) | 0 | 0 | 0 | No data | €0 |
| 2010 | ATAlps Tour | 64 | 15 | 5(33%) | 0 | 0 | 1 | No data | €3,603 |
| 2009 | ATAlps Tour | 61 | 16 | 9(56%) | 0 | 0 | 0 | 1377 | €5,059 |
| CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| Total | - | - | 91 | 33(36%) | 0 | 1 | 3 | - | $24,001 |
