Career Stats
6
Tournaments
117%
Cuts Made
0
Top 5
0
Top 10
37
Best Finish
€365
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 05/12/1805/12/2018 | Qualifying School - Stage 1 (Section D) | PGAAPGA Tour of Australasia | MC | +40 | |
| 22/06/7922/06/1979 | Greater Manchester Open | ETDP World Tour | MC | - | - |
| 01/06/7901/06/1979 | B.A./Avis Open | ETDP World Tour | MC | - | - |
| 15/09/7815/09/1978 | T.P.C. | ETDP World Tour | 37 | €365 | - |
| 25/08/7825/08/1978 | Carroll's Irish Open | ETDP World Tour | MC | - | - |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 1979 | ETDP World Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | €0 |
| 1978 | ETDP World Tour | 143 | 4 | 1 | 0 | 0 | 0 | No data | €365 |
| Total | - | - | 6 | 1(17%) | 0 | 0 | 0 | - | €365 |