Career Stats
6
Tournaments
117%
Cuts Made
0
Top 5
0
Top 10
37
Best Finish
77.57
Stroke Avg
73
Low Round
€ 365
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 22/06/7922/06/1979 | Greater Manchester OpenGreater Manchester Open | ETEuropean Tour | MC | - | - |
| 01/06/7901/06/1979 | B.A./Avis OpenB.A./Avis Open | ETEuropean Tour | MC | - | - |
| 15/09/7815/09/1978 | T.P.C.T.P.C. | ETEuropean Tour | 37 | € 365 | - |
| 25/08/7825/08/1978 | Carroll's Irish OpenCarroll's Irish Open | ETEuropean Tour | MC | - | - |
| 13/05/7813/05/1978 | French OpenFrench Open | ETEuropean Tour | MC | - | - |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | ETEuropean Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 1978 | ETEuropean Tour | 143 | 4 | 1(25%) | 0 | 0 | 0 | € 365 | |
| Total | - | - | 6 | 1(17%) | 0 | 0 | 0 | - | € 365 |