Career Stats
24
Tournaments
521%
Cuts Made
0
Top 5
0
Top 10
13
Best Finish
72.02
Stroke Avg
44
Low Round
$ 33,992
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 18/09/1418/09/2014 | Yokohama Tire LPGA ClassicYokohama Tire LPGA Classic | LPGALPGA Tour | 54 | $ 3,915 | E |
| 28/08/1428/08/2014 | Portland Classic presented by Cambia Health SolutionsPortland Classic presented by Cambia Health Solutions | LPGALPGA Tour | 77 | $ 2,413 | +8 |
| 07/08/1407/08/2014 | Meijer LPGA Classic presented by KraftMeijer LPGA Classic presented by Kraft | LPGALPGA Tour | MC | - | +3 |
| 17/07/1417/07/2014 | Marathon Classic presented by Owens Corning and O-IMarathon Classic presented by Owens Corning and O-I | LPGALPGA Tour | MC | - | +4 |
| 05/06/1405/06/2014 | Manulife Financial LPGA ClassicManulife Financial LPGA Classic | LPGALPGA Tour | MC | - | +3 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | LPGALPGA Tour | 153 | 10 | 2(20%) | 0 | 0 | 0 | 491 | $ 6,328 |
| 2013 | LPGALPGA Tour | 137 | 7 | 2(29%) | 0 | 0 | 0 | 363 | $ 25,322 |
| 2012 | LPGALPGA Tour | 261 | 7 | 1(14%) | 0 | 0 | 0 | 523 | $ 2,342 |
| Total | - | - | 24 | 5(21%) | 0 | 0 | 0 | - | $ 33,992 |