Career Stats
29
Tournaments
828%
Cuts Made
0
Top 5
0
Top 10
17
Best Finish
74.4
Stroke Avg
67
Low Round
$ 91,726
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish OpenISPS HANDA Women's Scottish Open | LPGALPGA Tour | MC | - | +9 |
| 15/08/2415/08/2024 | ISPS Handa Women's Scottish OpenISPS Handa Women's Scottish Open | LPGALPGA Tour | MC | - | +13 |
| 06/06/2406/06/2024 | Volvo Car Scandinavian MixedVolvo Car Scandinavian Mixed | ETEuropean Tour | 51 | € 6,749 | −3 |
| 17/08/2317/08/2023 | ISPS Handa World Invitational presented by AVIV ClinicsISPS Handa World Invitational presented by AVIV Clinics | LPGALPGA Tour | 30 | $ 11,533 | +3 |
| 03/08/2303/08/2023 | FREED GROUP Women's Scottish Open presented by Trust GolfFREED GROUP Women's Scottish Open presented by Trust Golf | LPGALPGA Tour | MC | - | +9 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 875 | - | |
| 2024 | ETEuropean Tour | 1 | 1(100%) | 0 | 0 | 0 | € 6,749 | ||
| 2024 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 346 | - | |
| 2023 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | 582 | $ 11,533 | |
| 2023 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2022 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 398 | - | |
| 2022 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2021 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | € 1,000 | ||
| 2021 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | 554 | - | |
| 2020 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | 438 | $ 3,740 | |
| 2019 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 375 | - | |
| 2019 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2018 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 410 | - | |
| 2017 | LPGALPGA Tour | 156 | 6 | 1(17%) | 0 | 0 | 0 | 369 | $ 8,421 |
| 2016 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | 211 | - | |
| 2015 | LPGALPGA Tour | 2 | 2(100%) | 0 | 0 | 0 | 130 | $ 47,968 | |
| 2014 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | 132 | $ 8,847 | |
| 2013 | LPGALPGA Tour | 269 | 1 | 1(100%) | 0 | 0 | 0 | 352 | $ 2,848 |
| Total | - | - | 29 | 8(28%) | 0 | 0 | 0 | - | 91,106 |
