Career Stats
5
Tournaments
120%
Cuts Made
0
Top 5
0
Top 10
79
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 13/11/1413/11/2014 | Hyundai BBVA 88 Abierto de Chile | LATPGA Tour Latinoamérica | MC | - | +16 |
| 06/11/1406/11/2014 | Aberto do Brasil | LATPGA Tour Latinoamérica | MC | - | +7 |
| 16/10/1416/10/2014 | 56 TransAmerican Power Products CRV Mexico Open presented by Heineken | LATPGA Tour Latinoamérica | DSQ | - | +7 |
| 20/03/1420/03/2014 | Panama Claro Championship | KFTKorn Ferry Tour | MC | - | +21 |
| 21/01/1421/01/2014 | PTLA Qualifying Tournament-North America | LATPGA Tour Latinoamérica | 100 | +19 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | LATPGA Tour Latinoamérica | No data | 3 | 1 | 0 | 0 | 0 | No data | $0 |
| KFTKorn Ferry Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| 2013 | LATPGA Tour Latinoamérica | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 5 | 1(20%) | 0 | 0 | 0 | - | $0 |