Career Stats
359
Tournaments
26975%
Cuts Made
3
Wins
205.6%
Top 5
4412%
Top 10
$6,087,877
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 22/05/2522/05/2025 | MEXICO Riviera Maya Open at Mayakoba | LPGALPGA Tour | WDC | - | +9 |
| 06/11/2406/11/2024 | LOTTE Championship presented by Hoakalei | LPGALPGA Tour | MC | - | +1 |
| 27/09/2427/09/2024 | Walmart NW Arkansas Championship presented by P&G | LPGALPGA Tour | 68 | $6,250 | −3 |
| 29/08/2429/08/2024 | FM Championship | LPGALPGA Tour | 35 | $21,125 | −3 |
| 01/08/2401/08/2024 | Portland Classic | LPGALPGA Tour | 55 | $4,992 | −8 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | 551 | $0 |
| 2024 | LPGALPGA Tour | 157 | 16 | 7(44%) | 0 | 0 | 0 | 439 | $83,464 |
| 2023 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | 707 | $28,481 |
| 2022 | LPGALPGA Tour | 150 | 8 | 5(63%) | 0 | 0 | 0 | 160 | $40,244 |
| 2021 | LPGALPGA Tour | 87 | 15 | 9(60%) | 0 | 0 | 0 | 148 | $153,979 |
| 2020 | LPGALPGA Tour | 30 | 14 | 8(57%) | 1 | 1 | 1 | 106 | $224,002 |
| 2019 | LPGALPGA Tour | 101 | 15 | 11(73%) | 0 | 0 | 0 | 153 | $87,736 |
| 2018 | LPGALPGA Tour | 52 | 20 | 15(75%) | 0 | 0 | 0 | 154 | $197,679 |
| 2017 | LPGALPGA Tour | No data | 22 | 9(41%) | 0 | 1 | 1 | 130 | $135,993 |
| 2016 | LPGALPGA Tour | 36 | 26 | 21(81%) | 0 | 3 | 4 | 64 | $527,442 |
| 2015 | LPGALPGA Tour | 34 | 28 | 18(64%) | 0 | 1 | 3 | 80 | $347,523 |
| 2014 | LPGALPGA Tour | 17 | 29 | 27(93%) | 0 | 0 | 2 | 46 | $447,658 |
| 2013 | LPGALPGA Tour | 10 | 26 | 24(92%) | 1 | 4 | 5 | 19 | $848,676 |
| 2012 | LPGALPGA Tour | 34 | 25 | 21(84%) | 0 | 1 | 5 | 35 | $427,717 |
| 2011 | LPGALPGA Tour | 12 | 22 | 20(91%) | 1 | 2 | 3 | 58 | $860,081 |
| 2010 | LPGALPGA Tour | 34 | 23 | 18(78%) | 0 | 1 | 7 | 40 | $359,839 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €4,508 | ||
| 2009 | LPGALPGA Tour | 20 | 25 | 19(76%) | 0 | 3 | 6 | 38 | $666,305 |
| 2008 | LPGALPGA Tour | 35 | 28 | 22(79%) | 0 | 1 | 4 | 55 | $474,744 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €3,635 | ||
| 2007 | LPGALPGA Tour | No data | 5 | 3(60%) | 0 | 0 | 0 | 61 | $51,352 |
| LETLadies European Tour | No data | 2 | 2 | 0 | 0 | 1 | €13,913 | ||
| 2006 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | 75 | $12,202 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €7,858 | ||
| 2005 | LETLadies European Tour | No data | 2 | 2 | 0 | 1 | 1 | No data | €15,657 |
| LPGALPGA Tour | No data | 1 | 1 | 0 | 1 | 1 | $63,544 | ||
| 2004 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 359 | 269(75%) | 3 | 20 | 44 | - | $6,087,877 |
