Career Stats
3
Tournaments
0
Cuts Made
0
Top 5
0
Top 10
69
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 27/11/0827/11/2008 | Sportsbet Australian Masters | MC | - | +9 | |
| 09/09/0809/09/2008 | Q-School Tour School Stage 1 (Section A) - Fleesensee G&CC | ETDP World Tour | MC | - | |
| 04/09/0804/09/2008 | Dubliner Challenge | CTChallenge Tour | MC | - | +9 |
| 07/08/0807/08/2008 | Lexus Open | CTChallenge Tour | MC | - | +3 |
| 11/09/0711/09/2007 | Q-School Tour School Stage 1 (Section A) - Fleesensee G&CC | ETDP World Tour | 39 | +2 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2009 | ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | 1372 | €0 |
| 2008 | CTChallenge Tour | No data | 2 | 0 | 0 | 0 | 0 | 1409 | €0 |
| Total | - | - | 3 | 0(0%) | 0 | 0 | 0 | - | $0 |