Career Stats
5
Tournaments
480%
Cuts Made
0
Top 5
0
Top 10
32
Best Finish
$46,309
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 08/11/1908/11/2019 | TOTO Japan Classic | LPGALPGA Tour | 32 | $9,435 | −2 |
| 30/05/1930/05/2019 | U.S. Women's Open | LPGALPGA Tour | 34 | $28,751 | +4 |
| 21/02/1921/02/2019 | Honda LPGA Thailand | LPGALPGA Tour | 64 | $3,851 | +7 |
| 14/02/1914/02/2019 | ISPS Handa Women's Australian Open | LPGALPGA Tour | MC | - | +5 |
| 02/11/1802/11/2018 | TOTO Japan Classic | LPGALPGA Tour | 54 | $4,272 | E |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2019 | LPGALPGA Tour | No data | 4 | 3 | 0 | 0 | 0 | 119 | $42,037 |
| 2018 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | 103 | $4,272 |
| Total | - | - | 5 | 4(80%) | 0 | 0 | 0 | - | $46,309 |