Career Stats
24
Tournaments
833%
Cuts Made
0
Top 5
14.2%
Top 10
6
Best Finish
$21,624
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 10/09/2610/09/2026 | Digital Commerce Group Open | AMERPGA Tour Americas | 46 | $810 | −12 |
| 27/08/2627/08/2026 | CRMC Championship presented by Northern Pacific Center | AMERPGA Tour Americas | MC | - | −4 |
| 20/08/2620/08/2026 | Manitoba Open | AMERPGA Tour Americas | MC | - | +4 |
| 23/07/2623/07/2026 | Osprey Valley Open | AMERPGA Tour Americas | MC | - | −2 |
| 16/07/2616/07/2026 | Commissionaires Ottawa Open presented by Lépine Apartments | AMERPGA Tour Americas | 18 | $3,150 | −14 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | AMERPGA Tour Americas | 125 | 13 | 3(23%) | 0 | 0 | 0 | No data | $4,686 |
| 2025 | AMERPGA Tour Americas | 69 | 10 | 5(50%) | 0 | 0 | 1 | No data | $16,938 |
| PGAPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | - | - | 24 | 8(33%) | 0 | 0 | 1 | - | $21,624 |