Career Stats
142
Tournaments
7754%
Cuts Made
3
Wins
9
Top 5
15
Top 10
72.76
Stroke Avg
64
Low Round
€ 147,676
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 16/06/2216/06/2022 | Aravell Golf Open by Credit Andorra 2022Aravell Golf Open by Credit Andorra 2022 | ATAlps Tour | MC | - | +5 |
| 26/04/1226/04/2012 | Peugeot Alps de BarcelonaPeugeot Alps de Barcelona | ATAlps Tour | 44 | € 331 | +3 |
| 28/04/1128/04/2011 | Peugeot Open de CatalunyaPeugeot Open de Catalunya | ATAlps Tour | 28 | € 574 | −1 |
| 10/03/1110/03/2011 | Peugeot Tour de ValenciaPeugeot Tour de Valencia | ATAlps Tour | 42 | € 470 | +4 |
| 15/04/1015/04/2010 | Peugeot Tour Emporda GolfPeugeot Tour Emporda Golf | ATAlps Tour | 40 | € 456 | E |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ATAlps Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2012 | ATAlps Tour | 1 | 1(100%) | 0 | 0 | 0 | € 331 | ||
| 2011 | ATAlps Tour | 2 | 2(100%) | 0 | 0 | 0 | € 1,044 | ||
| 2010 | ATAlps Tour | 2 | 1(50%) | 0 | 0 | 0 | € 456 | ||
| 2009 | ATAlps Tour | 4 | 4(100%) | 0 | 0 | 0 | € 3,623 | ||
| 2006 | CTChallenge Tour | 2 | 0(0%) | 0 | 0 | 0 | 1268 | - | |
| 2005 | CTChallenge Tour | 2 | 1(50%) | 0 | 0 | 0 | 1179 | € 1,157 | |
| 2004 | CTChallenge Tour | 2 | 1(50%) | 0 | 0 | 0 | 1200 | € 1,461 | |
| 2003 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | 1242 | - | |
| 2003 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1252 | - | |
| 2002 | CTChallenge Tour | 1 | 1(100%) | 0 | 0 | 0 | 1265 | € 2,498 | |
| 2001 | CTChallenge Tour | 1 | 1(100%) | 0 | 0 | 0 | 1102 | € 477 | |
| 2000 | CTChallenge Tour | 2 | 0(0%) | 0 | 0 | 0 | 844 | - | |
| 1999 | CTChallenge Tour | 2 | 0(0%) | 0 | 0 | 0 | 791 | - | |
| 1998 | ETEuropean Tour | 3 | 0(0%) | 0 | 0 | 0 | 651 | - | |
| 1998 | CTChallenge Tour | 153 | 9 | 4(44%) | 0 | 0 | 0 | 719 | € 2,244 |
| 1997 | ETEuropean Tour | 147 | 23 | 8(35%) | 0 | 0 | 1 | 615 | € 38,692 |
| 1996 | CTChallenge Tour | 9 | 10 | 8(80%) | 2 | 3 | 6 | 901 | € 41,912 |
| 1996 | ETEuropean Tour | 196 | 12 | 4(33%) | 0 | 0 | 0 | 893 | € 14,580 |
| 1995 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 1995 | CTChallenge Tour | 47 | 16 | 9(56%) | 0 | 1 | 1 | € 9,209 | |
| 1994 | CTChallenge Tour | 125 | 6 | 3(50%) | 0 | 1 | 1 | € 2,429 | |
| 1994 | ETEuropean Tour | 248 | 1 | 1(100%) | 0 | 0 | 0 | € 3,452 | |
| 1993 | CTChallenge Tour | 180 | 6 | 3(50%) | 0 | 0 | 1 | € 1,385 | |
| 1993 | ETEuropean Tour | 267 | 2 | 1(50%) | 0 | 0 | 0 | € 724 | |
| 1992 | CTChallenge Tour | 130 | 8 | 8(100%) | 0 | 0 | 0 | € 2,901 | |
| 1992 | ETEuropean Tour | 252 | 2 | 2(100%) | 0 | 0 | 0 | € 2,905 | |
| 1991 | CTChallenge Tour | 56 | 4 | 4(100%) | 0 | 1 | 1 | € 6,887 | |
| 1991 | ETEuropean Tour | 231 | 6 | 2(33%) | 0 | 0 | 0 | € 3,290 | |
| 1990 | CTChallenge Tour | 9 | 8(89%) | 1 | 3 | 4 | € 6,018 | ||
| Total | - | - | 142 | 77(54%) | 3 | 9 | 15 | - | € 147,676 |
