Career Stats
212
Tournaments
18085%
Cuts Made
4
Wins
29
Top 5
44
Top 10
70.6
Stroke Avg
62
Low Round
$ 10,714,288
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 30/07/2630/07/2026 | AIG Women's OpenAIG Women's Open | LPGALPGA Tour | MC | - | +9 |
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish OpenISPS HANDA Women's Scottish Open | LPGALPGA Tour | 55 | $ 7,993 | +13 |
| 25/06/2625/06/2026 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | 24 | $ 111,294 | −1 |
| 18/06/2618/06/2026 | Meijer LPGA Classic for Simply GiveMeijer LPGA Classic for Simply Give | LPGALPGA Tour | 12 | $ 50,485 | −10 |
| 04/06/2604/06/2026 | U.S. Women's Open presented by AllyU.S. Women's Open presented by Ally | LPGALPGA Tour | 4 | $ 581,535 | −6 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 34 | 12 | 8(67%) | 0 | 2 | 2 | 42 | $ 900,895 |
| 2025 | LPGALPGA Tour | 95 | 18 | 14(78%) | 0 | 0 | 0 | 156 | $ 370,124 |
| 2024 | LPGALPGA Tour | 125 | 11 | 7(64%) | 0 | 0 | 0 | 75 | $ 104,417 |
| 2023 | LPGALPGA Tour | 72 | 20 | 17(85%) | 0 | 0 | 1 | 32 | $ 491,488 |
| 2022 | LPGALPGA Tour | 8 | 19 | 18(95%) | 1 | 3 | 3 | 8 | $ 2,673,860 |
| 2021 | LPGALPGA Tour | 24 | 22 | 18(82%) | 0 | 3 | 8 | 42 | $ 825,659 |
| 2020 | LPGALPGA Tour | 46 | 15 | 13(87%) | 0 | 0 | 2 | 61 | $ 301,686 |
| 2019 | LPGALPGA Tour | 66 | 22 | 17(77%) | 0 | 1 | 1 | 44 | $ 332,658 |
| 2018 | LPGALPGA Tour | 30 | 20 | 19(95%) | 1 | 3 | 4 | 16 | $ 741,691 |
| 2017 | LPGALPGA Tour | 7 | 23 | 21(91%) | 0 | 8 | 10 | 5 | $ 1,250,259 |
| 2016 | LPGALPGA Tour | 9 | 19 | 18(95%) | 1 | 7 | 11 | 3 | $ 1,650,364 |
| 2015 | LPGALPGA Tour | 8 | 7(88%) | 1 | 1 | 1 | 8 | $ 890,251 | |
| 2014 | LPGALPGA Tour | 2 | 2(100%) | 0 | 1 | 1 | 31 | $ 165,722 | |
| 2013 | LPGALPGA Tour | 163 | 1 | 1(100%) | 0 | 0 | 0 | 43 | $ 15,214 |
| Total | - | - | 212 | 180(85%) | 4 | 29 | 44 | - | $ 10,714,288 |
