Career Stats
7
Tournaments
229%
Cuts Made
0
Top 5
1
Top 10
7
Best Finish
73.28
Stroke Avg
68
Low Round
€ 3,863
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 14/08/0814/08/2008 | Vodafone ChallengeVodafone Challenge | CTChallenge Tour | MC | - | - |
| 07/08/0807/08/2008 | Lexus OpenLexus Open | CTChallenge Tour | MC | - | - |
| 11/04/0811/04/2008 | ll Club Colombia Mastersll Club Colombia Masters | CTChallenge Tour | 60 | € 355 | +11 |
| 04/04/0804/04/2008 | 103 Abierto VISA de la Republica presentado por Peugeot103 Abierto VISA de la Republica presentado por Peugeot | CTChallenge Tour | MC | - | - |
| 06/03/0806/03/2008 | Tusker Kenya OpenTusker Kenya Open | CTChallenge Tour | MC | - | - |
Season Trends
Select a metric to visualize over seasons
Not enough data to show trend for Rank.
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | CTChallenge Tour | 178 | 7 | 2(29%) | 0 | 0 | 1 | 1088 | € 3,863 |
| Total | - | - | 7 | 2(29%) | 0 | 0 | 1 | - | € 3,863 |