Career Stats
11
Tournaments
218%
Cuts Made
0
Top 5
0
Top 10
51
Best Finish
77.14
Stroke Avg
70
Low Round
€ 600
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 23/10/1523/10/2015 | 1st EDMOND DE ROTHSCHILD ISRAEL MASTERS 20151st EDMOND DE ROTHSCHILD ISRAEL MASTERS 2015 | ATAlps Tour | 53 | € 600 | +17 |
| 23/10/1523/10/2015 | 1st Edmond de Rothschild Israel Masters - ALLIANCE1st Edmond de Rothschild Israel Masters - ALLIANCE | ATAlps Tour | 51 | - | +9 |
| 25/02/0525/02/2005 | Abierto Telefonica Moviles de Guatemala 2005Abierto Telefonica Moviles de Guatemala 2005 | CTChallenge Tour | MC | - | - |
| 18/02/0518/02/2005 | Summit Panama MastersSummit Panama Masters | CTChallenge Tour | MC | - | - |
| 11/02/0511/02/2005 | Costa Rica Open 2005 American Express presented by BETonSPORTS.comCosta Rica Open 2005 American Express presented by BETonSPORTS.com | CTChallenge Tour | MC | - | - |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | ATAlps Tour | 2 | 2(100%) | 0 | 0 | 0 | € 600 | ||
| 2005 | CTChallenge Tour | 5 | 0(0%) | 0 | 0 | 0 | 1162 | - | |
| 2004 | CTChallenge Tour | 3 | 0(0%) | 0 | 0 | 0 | 1222 | - | |
| 2003 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 11 | 2(18%) | 0 | 0 | 0 | - | € 600 |
