Career Stats
5
Tournaments
360%
Cuts Made
120%
Top 5
120%
Top 10
2
Best Finish
70.69
Stroke Avg
66
Low Round
109,754
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 29/02/2429/02/2024 | 103rd NZ Open Presented by Sky Sport | PGAAPGA Tour of Australasia | MC | - | −2 |
| 02/03/2302/03/2023 | 102nd NZ Open Presented by Sky Sport | PGAAPGA Tour of Australasia | 2 | 96,539 | −15 |
| 10/12/0910/12/2009 | 2009 Australian PGA Championship | PGAAPGA Tour of Australasia | MC | - | +5 |
| 03/12/0903/12/2009 | 2009 Australian Open | PGAAPGA Tour of Australasia | 34 | 7,950 | +4 |
| 15/10/0915/10/2009 | Midea China Classic | PGAAPGA Tour of Australasia | 19 | 5,265 | −1 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | PGAAPGA Tour of Australasia | - | 1 | 0 | 0 | 0 | 0 | - | - |
| 2022 | PGAAPGA Tour of Australasia | - | 1 | 1 | 0 | 1 | 1 | - | 96,539 |
| 2009 | PGAAPGA Tour of Australasia | - | 3 | 2 | 0 | 0 | 0 | - | 13,215 |
| Total | - | - | 5 | 3(60%) | 0 | 1 | 1 | - | 109,754 |