Career Stats
5
Tournaments
120%
Cuts Made
0
Top 5
0
Top 10
22
Best Finish
74.09
Stroke Avg
66
Low Round
€ 15,871
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 09/02/0709/02/2007 | Kai Fieberg Costa Rica OpenKai Fieberg Costa Rica Open | CTChallenge Tour | MC | - | - |
| 02/02/0702/02/2007 | Club Colombia MastersClub Colombia Masters | CTChallenge Tour | MC | - | - |
| 07/02/0307/02/2003 | Telefonica Centro America Abierto de GuatemalaTelefonica Centro America Abierto de Guatemala | CTChallenge Tour | MC | - | - |
| 31/01/0331/01/2003 | Costa Rica Open presented by Credomatic MasterCardCosta Rica Open presented by Credomatic MasterCard | CTChallenge Tour | MC | - | - |
| 13/12/0213/12/2002 | WGC-EMC2 World Cup*WGC-EMC2 World Cup* | ETEuropean Tour | 22 | € 15,871 | −14 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | CTChallenge Tour | 2 | 0(0%) | 0 | 0 | 0 | 1329 | - | |
| 2003 | CTChallenge Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2002 | ETEuropean Tour | 1 | 1(100%) | 0 | 0 | 0 | € 15,871 | ||
| Total | - | - | 5 | 1(20%) | 0 | 0 | 0 | - | € 15,871 |