Career Stats
12
Tournaments
650%
Cuts Made
0
Top 5
0
Top 10
43
Best Finish
73.2
Stroke Avg
67
Low Round
$2,431
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 04/12/1404/12/2014 | VISA Open de Argentina presentado por Peugeot | LATPGA Tour Latinoamérica | WD | - | +3 |
| 27/11/1427/11/2014 | Personal Classic | LATPGA Tour Latinoamérica | MC | - | +2 |
| 13/11/1413/11/2014 | Hyundai BBVA 88 Abierto de Chile | LATPGA Tour Latinoamérica | MC | - | +8 |
| 06/11/1406/11/2014 | Aberto do Brasil | LATPGA Tour Latinoamérica | MC | - | +7 |
| 30/10/1430/10/2014 | Lexus Peru Open | LATPGA Tour Latinoamérica | WD | - | +3 |
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | LATPGA Tour Latinoamérica | 156 | 12 | 6(50%) | 0 | 0 | 0 | $2,431 | |
| Total | - | - | 12 | 6(50%) | 0 | 0 | 0 | - | $2,431 |