Career Stats
81
Tournaments
3644%
Cuts Made
33.7%
Top 5
67.4%
Top 10
2
Best Finish
€29,668
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 11/07/1311/07/2013 | CTChallenge Tour | MC | - | +8 | |
| 18/09/1218/09/2012 | DPWTDP World Tour | 34 | - | E | |
| 12/07/1212/07/2012 | CTChallenge Tour | MC | - | +3 | |
| 29/03/1229/03/2012 | CTChallenge Tour | MC | - | +15 | |
| 19/10/1119/10/2011 | ATAlps Tour | MC | - | +20 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | 1562 | €0 |
| 2012 | CTChallenge Tour | No data | 2 | 0 | 0 | 0 | 0 | 1448 | €0 |
| 2011 | ATAlps Tour | 76 | 10 | 2(20%) | 0 | 0 | 0 | 1379 | €1,523 |
| CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| Total | No data | 11 | 2(18%) | 0 | 0 | 0 | €1,523 | ||
| 2010 | ATAlps Tour | 14 | 16 | 13(81%) | 0 | 3 | 5 | 1338 | €14,859 |
| DPWTDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| Total | No data | 18 | 13(72%) | 0 | 3 | 5 | €14,859 | ||
| 2009 | ATAlps Tour | 71 | 10 | 5(50%) | 0 | 0 | 0 | 1373 | €3,955 |
| CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| Total | No data | 11 | 5(45%) | 0 | 0 | 0 | €3,955 | ||
| 2008 | ATAlps Tour | 36 | 17 | 11(65%) | 0 | 0 | 1 | 1424 | €7,709 |
| CTChallenge Tour | No data | 2 | 0 | 0 | 0 | 0 | €0 | ||
| SUNSunshine Tour | No data | 2 | 0 | 0 | 0 | 0 | €0 | ||
| Total | No data | 21 | 11(52%) | 0 | 0 | 1 | €7,709 | ||
| 2007 | ATAlps Tour | 86 | 13 | 4(31%) | 0 | 0 | 0 | 1362 | €1,094 |
| CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| Total | No data | 14 | 4(29%) | 0 | 0 | 0 | €1,094 | ||
| 2006 | DPWTDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | 1272 | €0 |
| CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| ATAlps Tour | No data | 1 | 1 | 0 | 0 | 0 | €529 | ||
| Total | No data | 3 | 1 | 0 | 0 | 0 | €529 | ||
| Total | - | - | 81 | 36(44%) | 0 | 3 | 6 | - | €29,668 |
