Career Stats
117
Tournaments
7262%
Cuts Made
4
Wins
86.8%
Top 5
2017%
Top 10
$259,098
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 17/06/2617/06/2026 | DigiPlus Philippine ADT Open | ADTAsian Development Tour | MC | - | +5 |
| 23/01/2523/01/2025 | Smart Infinity Philippine Open | ASNAsian Tour | MC | - | +12 |
| 26/12/1826/12/2018 | 2019 Asian Tour Qualifying School - Final Stage | ASNAsian Tour | 87 | - | −2 |
| 09/11/1709/11/2017 | Resorts World Manila Masters | ASNAsian Tour | 60 | $3,200 | −4 |
| 26/10/1726/10/2017 | Indonesia Open | ASNAsian Tour | 49 | $1,290 | −1 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2025 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2017 | ASNAsian Tour | 153 | 3 | 2 | 0 | 0 | 0 | 730 | $4,490 |
| ADTAsian Development Tour | No data | 3 | 2 | 0 | 0 | 1 | $2,499 | ||
| 2016 | ADTAsian Development Tour | 12 | 10 | 8(80%) | 1 | 2 | 6 | No data | $26,107 |
| ASNAsian Tour | 116 | 3 | 1 | 0 | 0 | 0 | $13,567 | ||
| 2015 | ASNAsian Tour | 143 | 5 | 2(40%) | 0 | 0 | 0 | No data | $5,250 |
| ADTAsian Development Tour | No data | 2 | 2 | 0 | 0 | 1 | $2,801 | ||
| 2014 | ASNAsian Tour | 81 | 11 | 6(55%) | 0 | 1 | 1 | No data | $36,889 |
| ADTAsian Development Tour | 40 | 7 | 7(100%) | 0 | 0 | 3 | $9,791 | ||
| 2013 | ASNAsian Tour | 97 | 16 | 7(44%) | 0 | 0 | 0 | 1325 | $28,536 |
| ADTAsian Development Tour | No data | 2 | 1 | 0 | 0 | 0 | $559 | ||
| 2012 | ASNAsian Tour | 125 | 13 | 7(54%) | 0 | 0 | 0 | 1030 | $10,525 |
| ADTAsian Development Tour | 1 | 9 | 9(100%) | 2 | 3 | 5 | $34,310 | ||
| 2011 | ASNAsian Tour | No data | 2 | 2 | 0 | 1 | 1 | 690 | $39,534 |
| ADTAsian Development Tour | No data | 1 | 1 | 1 | 1 | 1 | $11,375 | ||
| 2010 | ASNAsian Tour | 99 | 10 | 3(30%) | 0 | 0 | 0 | 975 | $11,706 |
| 2009 | ASNAsian Tour | 104 | 10 | 7(70%) | 0 | 0 | 1 | No data | $17,499 |
| 2008 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 0 | No data | $3,660 |
| 2007 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| 2006 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | No data |
| 2005 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| 2004 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| 2002 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 117 | 72(62%) | 4 | 8 | 20 | - | $259,098 |
