Career Stats
314
Tournaments
21669%
Cuts Made
3
Wins
10
Top 5
22
Top 10
72.62
Stroke Avg
43
Low Round
$ 2,954,961
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 30/06/1630/06/2016 | Cambia Portland Classic presented by JTBCCambia Portland Classic presented by JTBC | LPGALPGA Tour | WD | - | E |
| 08/10/1508/10/2015 | Sime Darby LPGA MalaysiaSime Darby LPGA Malaysia | LPGALPGA Tour | 73 | $ 4,005 | +28 |
| 20/08/1520/08/2015 | Canadian Pacific Women’s OpenCanadian Pacific Women’s Open | LPGALPGA Tour | MC | - | +3 |
| 13/08/1513/08/2015 | Cambia Portland ClassicCambia Portland Classic | LPGALPGA Tour | MC | - | +1 |
| 23/07/1523/07/2015 | Meijer LPGA Classic presented by KraftMeijer LPGA Classic presented by Kraft | LPGALPGA Tour | 71 | $ 3,838 | +3 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | LPGALPGA Tour | 1 | 1(100%) | 0 | 0 | 0 | 997 | - | |
| 2015 | LPGALPGA Tour | 162 | 16 | 5(31%) | 0 | 0 | 0 | 406 | $ 14,462 |
| 2014 | LPGALPGA Tour | 68 | 21 | 13(62%) | 0 | 0 | 1 | 184 | $ 120,746 |
| 2013 | LPGALPGA Tour | 71 | 21 | 15(71%) | 0 | 0 | 0 | 134 | $ 154,166 |
| 2012 | LPGALPGA Tour | 86 | 12 | 10(83%) | 0 | 0 | 0 | 237 | $ 88,177 |
| 2011 | LPGALPGA Tour | 158 | 12 | 4(33%) | 0 | 0 | 0 | 241 | $ 16,427 |
| 2010 | LPGALPGA Tour | 84 | 15 | 11(73%) | 0 | 0 | 0 | 164 | $ 89,980 |
| 2009 | LPGALPGA Tour | 94 | 17 | 10(59%) | 0 | 0 | 0 | 132 | $ 92,832 |
| 2008 | LPGALPGA Tour | 86 | 20 | 12(60%) | 0 | 0 | 0 | 153 | $ 128,185 |
| 2007 | LPGALPGA Tour | 159 | 17 | 10(59%) | 0 | 0 | 0 | 339 | $ 30,564 |
| 2006 | LPGALPGA Tour | 93 | 17 | 12(71%) | 1 | 1 | 1 | 91 | $ 98,113 |
| 2005 | LPGALPGA Tour | 28 | 25 | 24(96%) | 1 | 2 | 3 | $ 514,279 | |
| 2004 | LPGALPGA Tour | 11 | 23 | 23(100%) | 1 | 3 | 5 | $ 693,625 | |
| 2003 | LPGALPGA Tour | 32 | 21 | 18(86%) | 0 | 1 | 6 | $ 366,564 | |
| 2002 | LPGALPGA Tour | 30 | 26 | 20(77%) | 0 | 2 | 4 | $ 342,887 | |
| 2001 | LPGALPGA Tour | 88 | 26 | 13(50%) | 0 | 1 | 2 | $ 94,879 | |
| 2000 | LPGALPGA Tour | 79 | 23 | 15(65%) | 0 | 0 | 0 | $ 109,075 | |
| 1999 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 314 | 216(69%) | 3 | 10 | 22 | - | $ 2,954,961 |
