Career Stats
375
Tournaments
32887%
Cuts Made
2
Wins
195.1%
Top 5
4813%
Top 10
$8,381,310
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 27/08/2627/08/2026 | FM Championship | LPGALPGA Tour | MC | - | +3 |
| 20/08/2620/08/2026 | CPKC Women's Open | LPGALPGA Tour | 67 | $6,675 | +5 |
| 30/07/2630/07/2026 | AIG Women's Open | 47 | $35,230 | +8 | |
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish Open | 1 | $300,000 | −9 | |
| 09/07/2609/07/2026 | The Amundi Evian Championship | MC | - | +5 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 29 | 16 | 12(75%) | 1 | 1 | 2 | 37 | $650,851 |
| LETLadies European Tour | 16 | 4 | 3 | 1 | 1 | 1 | $382,118 | ||
| 2025 | LPGALPGA Tour | 61 | 22 | 20(91%) | 0 | 1 | 2 | 84 | $634,416 |
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | No data | ||
| 2024 | LPGALPGA Tour | 43 | 24 | 23(96%) | 0 | 1 | 3 | 57 | $934,029 |
| 2023 | LPGALPGA Tour | 34 | 24 | 21(88%) | 0 | 1 | 4 | 68 | $805,283 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €28,991 | ||
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 1 | 1 | 25,000 | ||
| 2022 | LPGALPGA Tour | 64 | 22 | 17(77%) | 0 | 1 | 3 | 96 | $373,598 |
| 2021 | LPGALPGA Tour | 43 | 23 | 21(91%) | 0 | 1 | 4 | 80 | $443,498 |
| 2020 | LPGALPGA Tour | 55 | 12 | 11(92%) | 0 | 1 | 1 | 86 | $248,596 |
| 2019 | LPGALPGA Tour | 45 | 26 | 23(88%) | 0 | 1 | 2 | 72 | $400,133 |
| 2018 | LPGALPGA Tour | 39 | 26 | 20(77%) | 0 | 1 | 2 | 63 | $419,334 |
| 2017 | LPGALPGA Tour | 27 | 25 | 25(100%) | 0 | 1 | 2 | 51 | $515,848 |
| 2016 | LPGALPGA Tour | 33 | 27 | 25(93%) | 1 | 2 | 5 | 34 | $630,649 |
| 2015 | LPGALPGA Tour | 20 | 28 | 27(96%) | 0 | 2 | 3 | 40 | $607,956 |
| 2014 | LPGALPGA Tour | 27 | 28 | 27(96%) | 0 | 1 | 6 | 40 | $720,046 |
| 2013 | LPGALPGA Tour | 43 | 27 | 22(81%) | 0 | 1 | 1 | 65 | $332,461 |
| 2012 | LPGALPGA Tour | 30 | 25 | 21(84%) | 0 | 2 | 5 | 42 | $447,731 |
| 2011 | LPGALPGA Tour | 55 | 15 | 10(67%) | 0 | 0 | 2 | 162 | $160,571 |
| 2010 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | 530 | $0 |
| 2008 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 375 | 328(87%) | 2 | 19 | 48 | - | $8,381,310 |
