Career Stats
35
Tournaments
1029%
Cuts Made
0
Top 5
0
Top 10
20
Best Finish
74.72
Stroke Avg
67
Low Round
$ 52,452
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 21/09/0621/09/2006 | Longs Drugs ChallengeLongs Drugs Challenge | LPGALPGA Tour | MC | - | +7 |
| 08/09/0608/09/2006 | John Q. Hammons Hotel Classic presented by SemGroupJohn Q. Hammons Hotel Classic presented by SemGroup | LPGALPGA Tour | MC | - | +22 |
| 24/08/0624/08/2006 | Wendy's Championship for ChildrenWendy's Championship for Children | LPGALPGA Tour | MC | - | +15 |
| 18/08/0618/08/2006 | Safeway Classic presented by PepsiSafeway Classic presented by Pepsi | LPGALPGA Tour | MC | - | +13 |
| 10/08/0610/08/2006 | CN Canadian Women's OpenCN Canadian Women's Open | LPGALPGA Tour | MC | - | +10 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | LPGALPGA Tour | 148 | 20 | 4(20%) | 0 | 0 | 0 | 352 | $ 29,931 |
| 2005 | LPGALPGA Tour | 274 | 7 | 1(14%) | 0 | 0 | 0 | $ 2,321 | |
| 2004 | LPGALPGA Tour | 161 | 8 | 5(63%) | 0 | 0 | 0 | $ 20,200 | |
| Total | - | - | 35 | 10(29%) | 0 | 0 | 0 | - | $ 52,452 |