Career Stats
231
Tournaments
13659%
Cuts Made
62.6%
Top 5
104.3%
Top 10
2
Best Finish
$2,166,643
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 27/08/2627/08/2026 | FM Championship | LPGALPGA Tour | MC | - | +6 |
| 20/08/2620/08/2026 | CPKC Women's Open | LPGALPGA Tour | MC | - | +3 |
| 30/07/2630/07/2026 | AIG Women's Open | 36 | $57,163 | +5 | |
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish Open | MC | - | +8 | |
| 09/07/2609/07/2026 | The Amundi Evian Championship | 35 | $53,970 | −5 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 63 | 16 | 11(69%) | 0 | 0 | 2 | 106 | $506,845 |
| 2025 | LPGALPGA Tour | 120 | 10 | 6(60%) | 0 | 0 | 0 | 275 | $156,680 |
| 2024 | LPGALPGA Tour | 116 | 14 | 11(79%) | 0 | 0 | 0 | 361 | $125,356 |
| 2023 | LPGALPGA Tour | 141 | 13 | 6(46%) | 0 | 0 | 0 | 520 | $65,674 |
| 2022 | LPGALPGA Tour | No data | 7 | 0(0%) | 0 | 0 | 0 | 593 | $0 |
| 2021 | LPGALPGA Tour | 112 | 23 | 12(52%) | 0 | 0 | 0 | 239 | $85,632 |
| 2020 | LPGALPGA Tour | 108 | 16 | 7(44%) | 0 | 0 | 0 | 103 | $58,794 |
| 2019 | LPGALPGA Tour | 41 | 25 | 19(76%) | 0 | 1 | 3 | 86 | $517,412 |
| 2018 | LPGALPGA Tour | No data | 21 | 7(33%) | 0 | 0 | 0 | 302 | $28,626 |
| 2017 | LPGALPGA Tour | 68 | 23 | 13(57%) | 0 | 1 | 1 | 148 | $261,402 |
| 2016 | LPGALPGA Tour | No data | 26 | 16(62%) | 0 | 2 | 2 | 149 | $237,003 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €3,375 | ||
| 2015 | LPGALPGA Tour | No data | 14 | 8(57%) | 0 | 0 | 0 | 211 | $83,174 |
| LETLadies European Tour | No data | 5 | 4(80%) | 0 | 1 | 1 | €33,704 | ||
| 2014 | LETLadies European Tour | No data | 4 | 4 | 0 | 0 | 0 | 215 | €0 |
| LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | $0 | ||
| 2013 | LETLadies European Tour | No data | 4 | 3 | 0 | 1 | 1 | 405 | €0 |
| LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | $0 | ||
| 2012 | LETLadies European Tour | No data | 4 | 4 | 0 | 0 | 0 | 536 | €0 |
| 2011 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €0 |
| 2010 | LETLadies European Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 231 | 136(59%) | 0 | 6 | 10 | - | $2,166,643 |
