Career Stats
16
Tournaments
425%
Cuts Made
0
Top 5
0
Top 10
39
Best Finish
71.55
Stroke Avg
65
Low Round
$ 17,860
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 31/07/2531/07/2025 | Utah Championship presented by Zions Bank and Intermountain HealthUtah Championship presented by Zions Bank and Intermountain Health | KFTKorn Ferry Tour | 62 | $ 4,030 | −7 |
| 10/07/2510/07/2025 | The Ascendant presented by BlueThe Ascendant presented by Blue | KFTKorn Ferry Tour | MC | - | +6 |
| 05/06/2505/06/2025 | BMW Charity Pro-Am presented by TD SYNNEXBMW Charity Pro-Am presented by TD SYNNEX | KFTKorn Ferry Tour | MC | - | −1 |
| 22/05/2522/05/2025 | Visit Knoxville OpenVisit Knoxville Open | KFTKorn Ferry Tour | MC | - | +8 |
| 15/05/2515/05/2025 | AdventHealth ChampionshipAdventHealth Championship | KFTKorn Ferry Tour | MC | - | +1 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | KFTKorn Ferry Tour | 15 | 4(27%) | 0 | 0 | 0 | $ 17,860 | ||
| 2019 | KFTKorn Ferry Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 16 | 4(25%) | 0 | 0 | 0 | - | $ 17,860 |