Career Stats
12
Tournaments
217%
Cuts Made
0
Top 5
0
Top 10
22
Best Finish
$4,358
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 19/09/8419/09/1984 | Panasonic Las Vegas Invitational | PGAPGA Tour | MC | - | +3 |
| 19/07/8419/07/1984 | Miller High Life QCO | PGAPGA Tour | MC | - | +6 |
| 05/07/8405/07/1984 | Western Open | PGAPGA Tour | MC | - | +13 |
| 28/06/8428/06/1984 | Canadian Open | PGAPGA Tour | 22 | $3,510 | +3 |
| 15/06/8415/06/1984 | ★U.S. OPEN | MAJMajors | MC | - | - |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 1984 | PGAPGA Tour | No data | 11 | 2(18%) | 0 | 0 | 0 | No data | $4,358 |
| MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| Total | - | - | 12 | 2(17%) | 0 | 0 | 0 | - | $4,358 |