Career Stats
128
Tournaments
8063%
Cuts Made
8
Top 5
17
Top 10
2
Best Finish
71.46
Stroke Avg
63
Low Round
€ 68,576
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 17/04/1917/04/2019 | 2019 Abruzzo Open Dailies Total 12019 Abruzzo Open Dailies Total 1 | ATAlps Tour | MC | - | +1 |
| 20/09/1820/09/2018 | 2018 OPEN ABRUZZO2018 OPEN ABRUZZO | ATAlps Tour | 25 | € 523 | −6 |
| 26/07/1826/07/2018 | 2018 DES ILES BORROMEES OPEN PRESENTED BY CASHBACK WORLD2018 DES ILES BORROMEES OPEN PRESENTED BY CASHBACK WORLD | ATAlps Tour | 11 | € 888 | −7 |
| 27/06/1827/06/2018 | Memorial Giorgio Bordoni presented by AONMemorial Giorgio Bordoni presented by AON | ATAlps Tour | 32 | € 477 | −2 |
| 12/10/1712/10/2017 | 2017 ALPS DE ANDALUCIA2017 ALPS DE ANDALUCIA | ATAlps Tour | MC | - | +2 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | ATAlps Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2018 | ATAlps Tour | 3 | 3(100%) | 0 | 0 | 0 | € 1,888 | ||
| 2017 | ATAlps Tour | 58 | 10 | 3(30%) | 0 | 0 | 1 | € 3,218 | |
| 2016 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1780 | - | |
| 2016 | ATAlps Tour | 30 | 15 | 12(80%) | 0 | 1 | 2 | € 8,158 | |
| 2015 | ATAlps Tour | 23 | 17 | 12(71%) | 0 | 3 | 3 | € 12,129 | |
| 2015 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | 1690 | - | |
| 2014 | ATAlps Tour | 45 | 14 | 7(50%) | 0 | 0 | 2 | € 5,324 | |
| 2014 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1555 | - | |
| 2013 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1547 | - | |
| 2013 | ATAlps Tour | 40 | 13 | 8(62%) | 0 | 0 | 2 | € 5,540 | |
| 2012 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | 1448 | - | |
| 2012 | ATAlps Tour | 12 | 16 | 13(81%) | 0 | 2 | 4 | € 14,473 | |
| 2011 | ATAlps Tour | 27 | 15 | 9(60%) | 0 | 1 | 2 | € 8,274 | |
| 2011 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1357 | - | |
| 2010 | ATAlps Tour | 31 | 18 | 13(72%) | 0 | 1 | 1 | € 9,573 | |
| Total | - | - | 128 | 80(63%) | 0 | 8 | 17 | - | € 68,576 |
