Career Stats
3
Tournaments
133%
Cuts Made
0
Top 5
0
Top 10
31
Best Finish
CN¥8,235
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 19/07/1819/07/2018 | Qingdao Championship | PGACPGA Tour China | MC | - | - |
| 29/03/1829/03/2018 | Bo Ao Open | CHNChina Tour | MC | - | +8 |
| 07/03/1807/03/2018 | Shenzhou Peninsula Classic | CHNChina Tour | 31 | CN¥8,235 | −1 |
| 23/01/1823/01/2018 | Venue 2 International Qualifying | CHNChina Tour | MC | +15 | |
| 10/12/1510/12/2015 | Web.com Tour Q-School | KFTKorn Ferry Tour | 137 | +11 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2018 | CHNChina Tour | 213 | 2 | 1 | 0 | 0 | 0 | No data | CN¥8,235 |
| PGACPGA Tour China | No data | 1 | 0 | 0 | 0 | 0 | CN¥0 | ||
| Total | - | - | 3 | 1(33%) | 0 | 0 | 0 | - | CN¥8,235 |