Career Stats
22
Tournaments
418%
Cuts Made
0
Top 5
0
Top 10
20
Best Finish
$12,044
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 24/09/0924/09/2009 | WNB Golf Classic | KFTKorn Ferry Tour | MC | - | +5 |
| 20/08/0920/08/2009 | Christmas In October Presented by Kansas City Crusaders | KFTKorn Ferry Tour | MC | - | +4 |
| 13/08/0913/08/2009 | Price Cutter Charity Championship Presented by Dr Pepper | KFTKorn Ferry Tour | MC | - | +2 |
| 06/08/0906/08/2009 | Preferred Health Systems Wichita Open | KFTKorn Ferry Tour | MC | - | +4 |
| 30/07/0930/07/2009 | Nationwide Children's Hospital Invitational | KFTKorn Ferry Tour | MC | - | +3 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2009 | KFTKorn Ferry Tour | 184 | 21 | 4(19%) | 0 | 0 | 0 | No data | $12,044 |
| 2008 | KFTKorn Ferry Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 22 | 4(18%) | 0 | 0 | 0 | - | $12,044 |