Career Stats
509
Tournaments
45790%
Cuts Made
44
Wins
150
Top 5
221
Top 10
70.88
Stroke Avg
61
Low Round
$ 21,599,764
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 22/08/2422/08/2024 | AIG Women's OpenAIG Women's Open | LPGALPGA Tour | MC | - | +15 |
| 18/07/2418/07/2024 | Dana OpenDana Open | LPGALPGA Tour | MC | - | +7 |
| 07/06/2407/06/2024 | ShopRite LPGA Classic presented by AcerShopRite LPGA Classic presented by Acer | LPGALPGA Tour | MC | - | +6 |
| 10/06/2210/06/2022 | ShopRite LPGA Classic presented by AcerShopRite LPGA Classic presented by Acer | LPGALPGA Tour | MC | - | +4 |
| 27/01/2227/01/2022 | Gainbridge LPGA at Boca RioGainbridge LPGA at Boca Rio | LPGALPGA Tour | 52 | $ 6,254 | +4 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | LPGALPGA Tour | 3 | 0(0%) | 0 | 0 | 0 | 1014 | - | |
| 2022 | LPGALPGA Tour | 182 | 2 | 1(50%) | 0 | 0 | 0 | 873 | $ 6,254 |
| 2020 | LPGALPGA Tour | 3 | 0(0%) | 0 | 0 | 0 | 571 | - | |
| 2019 | LPGALPGA Tour | 145 | 8 | 4(50%) | 0 | 0 | 0 | 348 | $ 20,305 |
| 2018 | LPGALPGA Tour | 96 | 8 | 5(63%) | 0 | 0 | 0 | 133 | $ 65,055 |
| 2017 | LPGALPGA Tour | 45 | 19 | 9(47%) | 0 | 1 | 1 | 76 | $ 168,498 |
| 2016 | LPGALPGA Tour | 70 | 20 | 15(75%) | 0 | 3 | 3 | 61 | $ 378,876 |
| 2015 | LPGALPGA Tour | 46 | 22 | 18(82%) | 0 | 1 | 3 | 29 | $ 394,497 |
| 2014 | LPGALPGA Tour | 12 | 19 | 18(95%) | 2 | 5 | 6 | 8 | $ 1,069,540 |
| 2013 | LPGALPGA Tour | 14 | 21 | 19(90%) | 1 | 4 | 6 | 8 | $ 765,880 |
| 2012 | LPGALPGA Tour | 13 | 20 | 20(100%) | 0 | 5 | 7 | 17 | $ 884,973 |
| 2011 | LPGALPGA Tour | 14 | 20 | 20(100%) | 2 | 3 | 5 | 15 | $ 757,671 |
| 2010 | LPGALPGA Tour | 25 | 19 | 18(95%) | 0 | 3 | 6 | 13 | $ 479,889 |
| 2009 | LPGALPGA Tour | 12 | 20 | 18(90%) | 1 | 4 | 6 | 9 | $ 968,098 |
| 2008 | LPGALPGA Tour | 19 | 20 | 19(95%) | 0 | 5 | 6 | 10 | $ 854,562 |
| 2007 | LPGALPGA Tour | 22 | 21 | 19(90%) | 0 | 3 | 6 | 3 | $ 630,030 |
| 2006 | LPGALPGA Tour | 2 | 21 | 20(95%) | 5 | 10 | 13 | 3 | $ 2,090,113 |
| 2005 | LPGALPGA Tour | 29 | 21 | 20(95%) | 0 | 2 | 6 | $ 500,268 | |
| 2004 | LPGALPGA Tour | 10 | 22 | 21(95%) | 1 | 4 | 8 | $ 748,316 | |
| 2003 | LPGALPGA Tour | 4 | 24 | 22(92%) | 2 | 5 | 13 | $ 1,250,239 | |
| 2002 | LPGALPGA Tour | 4 | 22 | 21(95%) | 2 | 9 | 13 | $ 1,059,760 | |
| 2001 | LPGALPGA Tour | 2 | 24 | 24(100%) | 4 | 9 | 15 | $ 1,713,454 | |
| 2000 | LPGALPGA Tour | 1 | 23 | 23(100%) | 7 | 14 | 18 | $ 1,926,853 | |
| 1999 | LPGALPGA Tour | 1 | 27 | 25(93%) | 6 | 18 | 24 | $ 1,688,709 | |
| 1998 | LPGALPGA Tour | 3 | 24 | 23(96%) | 2 | 9 | 14 | $ 844,477 | |
| 1997 | LPGALPGA Tour | 2 | 28 | 28(100%) | 3 | 18 | 24 | $ 1,182,322 | |
| 1996 | LPGALPGA Tour | 2 | 27 | 26(96%) | 5 | 14 | 17 | $ 1,058,725 | |
| 1995 | LPGALPGA Tour | 65 | 1 | 1(100%) | 1 | 1 | 1 | $ 92,400 | |
| Total | - | - | 509 | 457(90%) | 44 | 150 | 221 | - | $ 21,599,764 |
