Career Stats
354
Tournaments
17148%
Cuts Made
1
Wins
61.7%
Top 5
144%
Top 10
$1,472,143
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 01/07/1001/07/2010 | Jamie Farr Owens Corning Classic presented by Kroger | LPGALPGA Tour | MC | - | +5 |
| 18/06/1018/06/2010 | ShopRite LPGA Classic | LPGALPGA Tour | MC | - | +15 |
| 11/09/0911/09/2009 | P&G Beauty NW Arkansas Championship presented by John Q. Hammons | LPGALPGA Tour | WDC | - | +8 |
| 03/09/0903/09/2009 | CN Canadian Women's Open | LPGALPGA Tour | MC | - | +10 |
| 23/04/0923/04/2009 | Corona Championship | LPGALPGA Tour | WDC | - | +10 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | LPGALPGA Tour | No data | 2 | 0 | 0 | 0 | 0 | 695 | $0 |
| 2009 | LPGALPGA Tour | No data | 4 | 2 | 0 | 0 | 0 | 384 | $0 |
| 2008 | LPGALPGA Tour | 133 | 20 | 6(30%) | 0 | 0 | 0 | 201 | $55,180 |
| 2007 | LPGALPGA Tour | 85 | 15 | 8(53%) | 0 | 0 | 1 | 215 | $103,598 |
| 2006 | LPGALPGA Tour | 133 | 23 | 11(48%) | 0 | 0 | 0 | 345 | $33,831 |
| 2005 | LPGALPGA Tour | 111 | 20 | 10(50%) | 0 | 0 | 0 | No data | $49,895 |
| 2004 | LPGALPGA Tour | 53 | 25 | 21(84%) | 0 | 0 | 2 | No data | $215,463 |
| 2003 | LPGALPGA Tour | 47 | 25 | 18(72%) | 0 | 1 | 2 | No data | $220,602 |
| 2002 | LPGALPGA Tour | 38 | 24 | 16(67%) | 0 | 2 | 2 | No data | $259,143 |
| 2001 | LPGALPGA Tour | 50 | 24 | 15(63%) | 1 | 1 | 2 | No data | $223,879 |
| 2000 | LPGALPGA Tour | 66 | 19 | 15(79%) | 0 | 0 | 2 | No data | $128,298 |
| 1999 | LPGALPGA Tour | 140 | 28 | 10(36%) | 0 | 0 | 0 | No data | $25,564 |
| 1998 | LPGALPGA Tour | 106 | 21 | 9(43%) | 0 | 0 | 1 | No data | $53,213 |
| 1997 | LPGALPGA Tour | 102 | 19 | 9(47%) | 0 | 1 | 1 | No data | $58,044 |
| 1996 | LPGALPGA Tour | 158 | 19 | 7(37%) | 0 | 0 | 0 | No data | $12,480 |
| 1994 | LPGALPGA Tour | No data | 16 | 0(0%) | 0 | 0 | 0 | No data | $0 |
| 1993 | LPGALPGA Tour | 186 | 22 | 3(14%) | 0 | 0 | 0 | No data | $875 |
| 1992 | LPGALPGA Tour | 115 | 28 | 11(39%) | 0 | 1 | 1 | No data | $32,078 |
| Total | - | - | 354 | 171(48%) | 1 | 6 | 14 | - | $1,472,143 |
