Career Stats
5
Tournaments
00%
Cuts Made
0
Top 5
0
Top 10
-
Best Finish
76.8
Stroke Avg
73
Low Round
-
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 02/06/2202/06/2022 | U.S. Women's Open presented by ProMedicaU.S. Women's Open presented by ProMedica | LPGALPGA Tour | MC | - | +8 |
| 10/06/2110/06/2021 | LPGA MEDIHEAL ChampionshipLPGA MEDIHEAL Championship | LPGALPGA Tour | MC | - | +7 |
| 03/06/2103/06/2021 | U.S. Women's OpenU.S. Women's Open | LPGALPGA Tour | MC | - | +17 |
| 31/08/1731/08/2017 | Cambia Portland Classic presented by JTBCCambia Portland Classic presented by JTBC | LPGALPGA Tour | MC | - | +8 |
| 19/06/1419/06/2014 | U.S. Women's OpenU.S. Women's Open | LPGALPGA Tour | MC | - | +16 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 1036 | - | |
| 2021 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2017 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2014 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 5 | 0(0%) | 0 | 0 | 0 | - | - |