Career Stats
286
Tournaments
17561%
Cuts Made
1
Wins
3
Top 5
12
Top 10
73.06
Stroke Avg
62
Low Round
$ 1,098,426
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 10/04/0810/04/2008 | Corona ChampionshipCorona Championship | LPGALPGA Tour | 62 | $ 3,126 | +14 |
| 12/07/0712/07/2007 | Jamie Farr Owens Corning Classic presented by KrogerJamie Farr Owens Corning Classic presented by Kroger | LPGALPGA Tour | MC | - | +10 |
| 05/10/0605/10/2006 | Corona Morelia ChampionshipCorona Morelia Championship | LPGALPGA Tour | 67 | $ 2,182 | +7 |
| 21/09/0621/09/2006 | Longs Drugs ChallengeLongs Drugs Challenge | LPGALPGA Tour | MC | - | +10 |
| 08/09/0608/09/2006 | John Q. Hammons Hotel Classic presented by SemGroupJohn Q. Hammons Hotel Classic presented by SemGroup | LPGALPGA Tour | MC | - | +5 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | LPGALPGA Tour | 257 | 1 | 1(100%) | 0 | 0 | 0 | 481 | $ 3,126 |
| 2007 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 431 | - | |
| 2006 | LPGALPGA Tour | 288 | 9 | 1(11%) | 0 | 0 | 0 | 379 | $ 2,182 |
| 2005 | LPGALPGA Tour | 172 | 13 | 4(31%) | 0 | 0 | 0 | $ 15,551 | |
| 2004 | LPGALPGA Tour | 115 | 22 | 11(50%) | 0 | 0 | 0 | $ 53,158 | |
| 2003 | LPGALPGA Tour | 107 | 22 | 12(55%) | 0 | 0 | 0 | $ 61,735 | |
| 2002 | LPGALPGA Tour | 73 | 23 | 14(61%) | 0 | 0 | 0 | $ 119,836 | |
| 2001 | LPGALPGA Tour | 60 | 24 | 20(83%) | 0 | 0 | 3 | $ 162,170 | |
| 2000 | LPGALPGA Tour | 69 | 23 | 15(65%) | 0 | 0 | 1 | $ 125,034 | |
| 1999 | LPGALPGA Tour | 99 | 26 | 15(58%) | 0 | 0 | 2 | $ 75,866 | |
| 1998 | LPGALPGA Tour | 130 | 21 | 12(57%) | 0 | 0 | 0 | $ 35,388 | |
| 1997 | LPGALPGA Tour | 40 | 27 | 24(89%) | 0 | 2 | 4 | $ 199,187 | |
| 1996 | LPGALPGA Tour | 79 | 23 | 18(78%) | 0 | 0 | 0 | $ 77,237 | |
| 1995 | LPGALPGA Tour | 50 | 18 | 14(78%) | 1 | 1 | 1 | $ 124,888 | |
| 1994 | LPGALPGA Tour | 121 | 19 | 8(42%) | 0 | 0 | 1 | $ 29,957 | |
| 1993 | LPGALPGA Tour | 145 | 14 | 6(43%) | 0 | 0 | 0 | $ 13,111 | |
| Total | - | - | 286 | 175(61%) | 1 | 3 | 12 | - | $ 1,098,426 |
